| Sign In | Join Free | My infospaceinc.com |
|
Operating Temperature : -25℃~+85℃
Width : 2.6mm
Slot Width : 3mm
Height : 4.8mm
Slit Width : 0.3mm
Length : 5.5mm
Voltage - Forward(Vf) : 1.2V
Rise Time : 50us
Output Current : 20mA
Fall Time : 50us
Description : 3mm 1.2V DIP-4 Photointerrupters - Slot Type - Transistor Output RoHS
Mfr. Part # : GP1S094HCZ0F
Model Number : GP1S094HCZ0F
Package : DIP-4
The GP1S094HCZ0F is a compact, transmissive photointerrupter featuring a phototransistor output. Designed for non-contact sensing, it utilizes opposing emitter and detector elements within a molded package. Its unique construction, achieved through transfer and injection molding, results in a compact size with a wide gap and integrated positioning pins to prevent misalignment. This device is ideal for detecting object presence or motion in applications such as printers and camera lens control.
| Parameter | Symbol | Condition | MIN. | TYP. | MAX. | Unit |
|---|---|---|---|---|---|---|
| Key Parameters | ||||||
| Gap Width | - | - | - | 3 | - | mm |
| Slit Width (detector side) | - | - | - | 0.3 | - | mm |
| Package Dimensions | - | - | - | 5.52.64.8 | - | mm |
| Product Mass | - | - | - | 0.085 | - | g |
| Absolute Maximum Ratings (Ta=25C) | ||||||
| Input Forward current | IF | - | - | - | 50 | mA |
| Reverse voltage | VR | - | - | - | 6 | V |
| Power dissipation | P | - | - | - | 75 | mW |
| Output Collector-emitter voltage | VCEO | - | - | - | 35 | V |
| Emitter-collector voltage | VECO | - | - | - | 6 | V |
| Collector current | IC | - | - | - | 20 | mA |
| Collector power dissipation | PC | - | - | - | 75 | mW |
| Total power dissipation | Ptot | - | - | - | 100 | mW |
| Operating temperature | Topr | - | -25 | - | +85 | C |
| Storage temperature | Tstg | - | -40 | - | +100 | C |
| Soldering temperature | Tsol | *1 For 5s or less | - | - | 260 | C |
| Electro-optical Characteristics (Ta=25C ) | ||||||
| Input Forward voltage | VF | IF=20mA | - | 1.2 | 1.4 | V |
| Reverse current | IR | VR=3V | - | - | 10 | A |
| Collector dark current | ICEO | VCE=20V | - | - | 100 | nA |
| Collector current | IC | VCE=5V, IF=5mA | 40 | - | 400 | A |
| Collector-emitter saturation voltage | VCE(sat) | IF=10mA, IC=40A | - | - | 0.4 | V |
| Response time (Rise time) | tr | VCE=5V, IC=100A, RL=1k | - | 50 | 150 | s |
| Response time (Fall time) | tf | VCE=5V, IC=100A, RL=1k | - | 50 | 150 | s |
|
|
Compact transmissive photointerrupter SHARP GP1S094HCZ0F featuring wide gap and molded package for sensing Images |