| Sign In | Join Free | My infospaceinc.com |
|
Sensing Distance : 5.59mm
Description : 5.59mm Reflective - Analog Output RoHS
Mfr. Part # : OPB763T
Model Number : OPB763T
The OPB760N, OPB760T, and OPB770T series of reflective object sensors feature Photologic output with a built-in hysteresis amplifier for added stability. These sensors are available with either TTL Totem-Pole or TTL Open-Collector electrical outputs, which can be supplied with inverter or buffer output polarity. The OPB760N and OPB760T series are designed for PCBoard mounting with 0.04" (10 mm) leads, while the OPB760T and OPB770T series are suitable for remote mounting with two mounting tabs. The OPB770TZ series includes 12" (305 mm) long, UL approved 26 AWG wires. Custom electrical configurations, wire, cabling, and connectors are available upon request.
| Part Number | LED Peak Wavelength | Sensor Output Type | Reflection Distance (Inch) Min / Max | Mounting | Lead Length |
|---|---|---|---|---|---|
| OPB760N | 890 nm | Totem-Pole | 0.080" / 0.220 | PCBoard | .040" (10.160 mm) |
| OPB761N | 890 nm | Open Collector | 0.080" / 0.220 | PCBoard | .040" (10.160 mm) |
| OPB760T | 890 nm | Totem-Pole | 0.080" / 0.220 | Remote Mounting Tabs | 0.04" (10 mm) |
| OPB763T | 890 nm | Inv-Open Collector | 0.080" / 0.220 | Remote Mounting Tabs | 0.04" (10 mm) |
| OPB770TZ | 890 nm | Totem-Pole | 0.080" / 0.220 | Remote Mounting | 12" (305 mm) UL 26 AWG wires |
| OPB771TZ | 890 nm | Open Collector | 0.080" / 0.220 | Remote Mounting | 12" (305 mm) UL 26 AWG wires |
| OPB773TZ | 890 nm | Inv-Open Collector | 0.080" / 0.220 | Remote Mounting | 12" (305 mm) UL 26 AWG wires |
| Parameter | Condition | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Absolute Maximum Ratings | |||||
| Supply Voltage, VCC | (not to exceed 3 seconds) | 10 | V | ||
| Storage Temperature Range | -40 | +85 | C | ||
| Operating Temperature Range | -40 | +70 | C | ||
| Lead Soldering Temperature | (1/16 inch (1.6 mm) from case for 5 seconds with soldering iron)(1) | 260 | C | ||
| Input Diode Power Dissipation | (2) | 100 | mW | ||
| Output Photologic Power Dissipation | (3) | 200 | mW | ||
| Total Device Power Dissipation | (4) | 300 | mW | ||
| Voltage at Output Lead | (Open Collector Output) | 35 | V | ||
| Diode Forward DC Current | 40 | mA | |||
| Diode Reverse DC Voltage | 2.0 | V | |||
| Electrical Characteristics (TA = 25 C unless otherwise noted) | |||||
| Input Diode VF | IF = 40 mA, TA = 25 C | 1.8 | V | ||
| Input Diode IR | VR = 2.0 V, TA = 25 C | 100 | A | ||
| VCC | Operating DC Supply Voltage | 4.75 | 5.25 | V | |
| ICCL | Low Level Supply Current: Buffered Totem-Pole Output(5)(6) | 10 | mA | ||
| ICCL | Low Level Supply Current: Buffered Open-Collector Output(5)(6) | 10 | mA | ||
| ICCL | Low Level Supply Current: Inverted Open-Collector Output(5) | 10 | mA | ||
| ICCH | High Level Supply Current: Buffered Totem-Pole Output(5)(6) | 10 | mA | ||
| ICCH | High Level Supply Current: Buffered Open-Collector Output(5) | 10 | mA | ||
| ICCH | High Level Supply Current: Inverted Open-Collector Output(5)(6) | 10 | mA | ||
| IOH | High Level Output Current: Buffered Open-Collector Output | 100 | A | ||
| IOH | High Level Output Current: Inverted Open-Collector Output | 100 | A | ||
| IF(+) | LED Positive-Going Threshold Current(2) | 25 | mA | ||
| IF(+)/IF(-) | Hysteresis(2) | 1.1 | 2.0 | - | |
| IOS | Short Circuit Output Current: Buffered Totem-Pole Output(1) | -15 | -100 | mA | |
| VOL | Low Level Output Voltage: Buffered Totem-Pole Output(1)(4) | 0.4 | V | ||
| VOL | Low Level Output Voltage: Buffered Open-Collector Output(1)(4) | 0.4 | V | ||
| VOL | Low Level Output Voltage: Inverted Open-Collector Output(1)(4) | 0.4 | V | ||
| VOH | High Level Output Voltage: Buffered Totem-Pole Output(1) | 2.4 | V | ||
| VOH | High Level Output Voltage: Inverted Open-Collector Output(3) | 2.4 | V | ||
|
|
Non contact reflective object sensor OPTEK OPB763T featuring Photologic output for end of travel and door sensor Images |