| Sign In | Join Free | My infospaceinc.com |
|
Reverse Pressure (Typ) : 2V
Voltage - Forward(Vf) : 1.8V
Sensing Distance : 2.04mm
C-E Saturation Voltage : 30V
Description : 2.04mm 30V Reflective - Analog Output RoHS
Mfr. Part # : OPB740WZ
Model Number : OPB740WZ
The OPB708, OPB709, OPB740 through OPB746, and OPB740WZ through OPB746WZ series are reflective object sensors. These devices consist of an infrared emitting diode and either an NPN silicon phototransistor or a photodarlington. The OPB747WZ and OPB748WZ feature a Red visible LED paired with a low light level rejection (RBE) NPN silicon phototransistor, offering enhanced contrast for detecting black marks on white surfaces. All models are housed in a black plastic enclosure with side-by-side components on converging optical axes, designed for focused detection within a small area and depth of field. The OPB_WZ series includes UL-approved wiring and various lens options, such as no windows, blue polysulfone for dust protection, or opaque aperture windows with offset openings for improved target resolution. These sensors detect reflective objects within their field of view. Custom options for IC(ON) current binning, wire lengths, and connectorization are available.
| Part Number | LED Peak Wavelength | Sensor Type | Reflection Distance (Inch [mm]) | Lead Length/Wire Type | Lens Configuration | LED Color-PIN # | Transistor Color-PIN # |
|---|---|---|---|---|---|---|---|
| OPB708 | 935 nm | Transistor | Min=0.08" [2.04 mm] Typ=0.15" [3.81 mm] Max=0.30" [7.62 mm] | 0.150" Minimum | D - No windows | Orange-1 | White-4 |
| OPB709 | 935 nm | Darlington | 0.150" Minimum | D - No windows | Orange-1 | White-4 | |
| OPB740 | 890 nm | Transistor | 0.150" Minimum | A - No windows | Orange-1 | White-4 | |
| OPB740WZ | 890 nm | Transistor | 0.150" Minimum | 24" / 26 AWG Wire | A - No windows | Orange-1 | White-4 |
| OPB741 | 890 nm | Transistor | 0.150" Minimum | B - Blue windows | Orange-1 | White-4 | |
| OPB741WZ | 890 nm | Transistor | 0.150" Minimum | 24" / 26 AWG Wire | B - Blue windows | Orange-1 | White-4 |
| OPB742 | 890 nm | Transistor | 0.150" Minimum | C - Offset windows | Orange-1 | White-4 | |
| OPB742WZ | 890 nm | Transistor | 0.150" Minimum | 24" / 26 AWG Wire | C - Offset windows | Orange-1 | White-4 |
| OPB743 | 890 nm | Transistor | 0.150" Minimum | A - No windows | Orange-1 | White-4 | |
| OPB743WZ | 890 nm | Transistor | 0.150" Minimum | 24" / 26 AWG Wire | A - No windows | Orange-1 | White-4 |
| OPB744 | 890 nm | Transistor | 0.150" Minimum | B - Blue windows | Orange-1 | White-4 | |
| OPB744WZ | 890 nm | Transistor | 0.150" Minimum | 24" / 26 AWG Wire | B - Blue windows | Orange-1 | White-4 |
| OPB745 | 890 nm | Darlington | 0.150" Minimum | C - Offset windows | Orange-1 | White-4 | |
| OPB745WZ | 890 nm | Darlington | 0.150" Minimum | 24" / 26 AWG Wire | C - Offset windows | Orange-1 | White-4 |
| OPB746WZ | 935 nm | RBE Transistor | 0.150" Minimum | 24" / 26 AWG Wire | B - Blue windows | Green-2 | Blue-3 |
| OPB747WZ | 645 nm | Transistor | 0.150" Minimum | 24" / 26 AWG Wire | C - Offset windows | Green-2 | Blue-3 |
| OPB748WZ | 645 nm | Transistor | 0.150" Minimum | 24" / 26 AWG Wire | C - Offset windows | Green-2 | Blue-3 |
|
|
Reflective object sensor OPTEK OPB740WZ with focused detection and custom connectorization options Images |