| Sign In | Join Free | My infospaceinc.com |
|
Reverse Pressure (Typ) : 2V
Voltage - Forward(Vf) : 1.8V
Sensing Distance : 2.04mm
C-E Saturation Voltage : -
Description : 2.04mm Reflective - Analog Output RoHS
Mfr. Part # : OPB745
Model Number : OPB745
The OPB708, OPB709, OPB740 through OPB746, and OPB740WZ through OPB746WZ series reflective object sensors each comprise an infrared emitting diode and an NPN silicon phototransistor or photodarlington. The OPB747WZ and OPB748WZ feature a Red visible LED and a low light level rejection (RBE) NPN silicon phototransistor, offering enhanced contrast for detecting black marks on white surfaces. These devices are housed in a black plastic casing with side-by-side mounting on converging optical axes, designed for focused detection within a specific area and depth of field. The OPB_WZ series includes UL-approved wiring and various lens options for dust protection or improved target resolution. These sensors activate the photosensor only when a reflective object enters their field of view. Custom options for IC(ON) current binning, wire lengths, and connectorization are available.
| Part Number | LED Peak Wavelength | Sensor Type | Reflection Distance (Inch [mm]) | Lead Length/Wire Type | Lens Configuration | LED Color | PIN # LED | PIN # Transistor | Collector-Emitter Voltage (V) | Emitter-Collector Voltage (V) | Power Dissipation (mW) | Forward Voltage (V) | Reverse Current (A) | Collector Dark Current (nA) | Saturation Voltage (V) | On-State Collector Current (mA) | Crosstalk (A) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPB708 | 935 nm | Transistor | Min=0.08" [2.04 mm] Typ=0.15" [3.81 mm] Max=0.30" [7.62 mm] | 0.150" Minimum | D - No windows | Infrared | Orange-1 | White-4 | 30 | 5.0 | 100 | - | - | - | 0.40 | 0.01 - 3.00 | - |
| OPB709 | 935 nm | Darlington | 0.150" Minimum | - | D - No windows | Infrared | Orange-1 | White-4 | 15 | 5.0 | 100 | - | - | - | 1.10 | 1.00 - 26.0 | - |
| OPB740 | 890 nm | Transistor | - | - | A - No windows | Infrared | Orange-1 | White-4 | 30 | 5.0 | 100 | - | - | - | - | 0.05 - 2.50 | - |
| OPB740WZ | 890 nm | Transistor | - | 24" / 26 AWG Wire | A - No windows | Infrared | Orange-1 | White-4 | 30 | 5.0 | 100 | - | - | - | - | 0.05 - 2.50 | - |
| OPB741 | 890 nm | Transistor | - | - | B - Blue windows | Infrared | Orange-1 | White-4 | 30 | 5.0 | 100 | - | - | - | - | 0.05 - 2.50 | - |
| OPB741WZ | 890 nm | Transistor | - | 24" / 26 AWG Wire | B - Blue windows | Infrared | Orange-1 | White-4 | 30 | 5.0 | 100 | - | - | - | - | 0.05 - 2.50 | - |
| OPB742 | 890 nm | Transistor | - | - | C - Offset windows | Infrared | Orange-1 | White-4 | 30 | 5.0 | 100 | - | - | - | - | 0.01 - 0.70 | - |
| OPB742WZ | 890 nm | Transistor | - | 24" / 26 AWG Wire | C - Offset windows | Infrared | Orange-1 | White-4 | 30 | 5.0 | 100 | - | - | - | - | 0.01 - 0.70 | - |
| OPB743 | 890 nm | Transistor | - | - | A - No windows | Infrared | Orange-1 | White-4 | 30 | 5.0 | 100 | - | - | - | - | 0.20 - 2.00 | - |
| OPB743WZ | 890 nm | Transistor | - | 24" / 26 AWG Wire | A - No windows | Infrared | Orange-1 | White-4 | 30 | 5.0 | 100 | - | - | - | - | 0.20 - 2.00 | - |
| OPB744 | 890 nm | Transistor | - | - | B - Blue windows | Infrared | Orange-1 | White-4 | 30 | 5.0 | 100 | - | - | - | - | 0.20 - 2.00 | - |
| OPB744WZ | 890 nm | Transistor | - | 24" / 26 AWG Wire | B - Blue windows | Infrared | Orange-1 | White-4 | 30 | 5.0 | 100 | - | - | - | - | 0.20 - 2.00 | - |
| OPB745 | 890 nm | Darlington | - | - | C - Offset windows | Infrared | Orange-1 | White-4 | 15 | 5.0 | 100 | - | - | - | 1.10 | 5.00 - 26.0 | - |
| OPB745WZ | 890 nm | Darlington | - | 24" / 26 AWG Wire | C - Offset windows | Infrared | Orange-1 | White-4 | 15 | 5.0 | 100 | - | - | - | 1.10 | 5.00 - 26.0 | - |
| OPB746WZ | 935 nm | RBE Transistor | - | 24" / 26 AWG Wire | B - Blue windows | Infrared | Orange-1 | White-4 | 24 | 0.4 V | 100 | - | - | - | - | 0.50 - 2.50 | - |
| OPB747WZ | 645 nm | RBE Transistor | - | 24" / 26 AWG Wire | C - Offset windows | Red | - | White-4 | 24 | 0.4 V | 100 | 2.6 | 100 | - | - | 0.01 - 0.70 | - |
| OPB748WZ | 645 nm | Transistor | - | 24" / 26 AWG Wire | C - Offset windows | Red | - | White-4 | 15 | 5.0 | 100 | 1.8 | 100 | - | - | 0.01 - 0.70 | - |
|
|
Infrared reflective sensor OPTEK OPB745 designed for non contact object sensing and machine safety applications Images |