| Sign In | Join Free | My infospaceinc.com |
|
Resistance @ 25℃ : 100kΩ
Power(Watts) : 7.5mW
Operating Temperature : -40℃~+125℃
B Constant (25℃/100℃) : 4334K
B Constant (25℃/85℃) : 4311K
B Constant (25℃/75℃) : -
B Constant (25℃/50℃) : 4250K
B Constant Tolerance : ±1%
Description : 100kΩ 7.5mW 4250K ±1% NTC Thermistors RoHS
Mfr. Part # : NXRT15WF104FA5B030
Model Number : NXRT15WF104FA5B030
NXR NTC Thermistor Sensor/Lead Type is a lead-type NTC thermistor designed for temperature sensing applications. It features a copper-clad Fe wire, tinned lead, and a coat-insulated lead wire.
| Product ID | Part Number | Resistance () | Lead Spacing (mm) | Resistance Tolerance | Packaging | Lead Insulation Type (mm) | Full Length (mm) | Chip Dimensions (L x T mm) | Temperature Characteristics | Nominal B-Constant (K) |
|---|---|---|---|---|---|---|---|---|---|---|
| NXR | 103 | 10k | 2.5 (Insulation Type) | F (1%) | A (Ammo Pack) | 10 | 040 | 1.00 x 0.50 | XH | 33503399 |
| NXR | 104 | 100k | 5.0 | E (3%) | B (Taping) | 20 | 040 | 1.00 x 0.50 | XM | 35003549 |
| NXR | 202 | 2.0k | 2.5 | J (5%) | Bulk | 25 | 040 | 1.00 x 0.50 | XV | 39003949 |
| NXR | 30 | 040 | 1.00 x 0.50 | WB | 40504099 | |||||
| NXR | 35 | 040 | 1.00 x 0.50 | WF | 42504299 | |||||
| NXR | 40 | 040 | 1.00 x 0.50 | |||||||
| NXR | 45 | 040 | 1.00 x 0.50 | |||||||
| NXR | 50 | 040 | 1.00 x 0.50 | |||||||
| NXR | 16 | 040 | 1.00 x 0.50 |
|
|
Lead Type Temperature Sensor muRata NXRT15WF104FA5B030 Featuring Copper Clad Fe Wire and Tinned Lead Images |