| Sign In | Join Free | My infospaceinc.com |
|
Sensitivity : 5mV/Gs
Current - Supply : 5mA
Operating Temperature : -40℃~+150℃
Voltage - Supply : 3V~7.5V
Magnetic Field Range : ±42mT
Description : SOT-89 Linear, Compass (ICs) RoHS
Mfr. Part # : GH1321LSY
Model Number : GH1321LSY
Package : SOT-89
The GH132X series linear Hall effect sensors from GOCHIP ELECTRONICS TECHNOLOGY (Shanghai) CO., LTD. are designed for consumer and industrial electronic products. These sensors offer precise sensitivity and temperature compensation due to internal corrected resistors. They feature a wide operating temperature range of -40 to +150 and a full voltage range (rail-to-rail) output for accurate signal delivery. The GH132X series is suitable for applications such as current sensing, speed detection, motor control, ferrous metal detection, position sensing, magnetic code reading, vibration detection, liquid level sensing, and pressure sensing. The sensors are available in SIP-3L (TO-92S) and SOT-89-3L package types.
| Model | Temperature Range | Package Type | Operating Voltage Range | Magnetic Field Type | Packaging Method | Status |
|---|---|---|---|---|---|---|
| GH132XLUA | L (-40 ~ 150) | UA (SIP-3L TO-92S) | 3.8-7.5V | Linear | 1000 pcs/bag | Mass Production |
| GH132XLSY | L (-40 ~ 150) | SY (SOT-89-3L) | 3.8-7.5V | Linear | 1000 pcs/reel | Mass Production |
| Parameter | GH1321 | GH1322 | GH1323 | Unit |
|---|---|---|---|---|
| Electrical Parameters (Note 1) | ||||
| Supply Voltage (VCC) | 3.0~7.5 | 3.0~7.5 | 3.0~7.5 | V |
| Supply Current (ICC) | Typical: 5 | Typical: 5 | Typical: 5 | mA |
| Max: 8.7 | Max: 8.7 | Max: 8.7 | mA | |
| Output Type (Current Sink/Source) | Proportional Output | |||
| Output Current | Typical Source (VCC>4.5V): 1.5 | Typical Source (VCC>4.5V): 1.5 | Typical Source (VCC>4.5V): 1.5 | mA |
| Min Source (VCC>4.5V): 1 | Min Source (VCC>4.5V): 1 | Min Source (VCC>4.5V): 1 | mA | |
| Min Sink (VCC>4.5V): 0.6 | Min Sink (VCC>4.5V): 0.6 | Min Sink (VCC>4.5V): 0.6 | mA | |
| Min Sink (VCC>5.0V): 1 | Min Sink (VCC>5.0V): 1 | Min Sink (VCC>5.0V): 1 | mA | |
| Output Voltage Range | Typical: 0.1~(VCC-0.1) | Typical: 0.1~(VCC-0.1) | Typical: 0.1~(VCC-0.1) | V |
| Min: 0.2~(VCC-0.2) | Min: 0.2~(VCC-0.2) | Min: 0.2~(VCC-0.2) | V | |
| Zero Field Voltage (B=0Gs, VCC=5V) | 2.50 0.075 | 2.50 0.075 | 2.50 0.075 | V |
| Sensitivity (mV/G, VCC=5V) | 5 0.25 | 3.125 0.156 | 2.5 0.125 | mV/G |
| Linearity Error (% Full Scale) | Typical: -1.00% | Typical: -1.00% | Typical: -1.00% | % |
| Max: -1.50% | Max: -1.50% | Max: -1.50% | % | |
| Magnetic Parameters | ||||
| Field Range | Typical: 420 | Typical: 670 | Typical: 840 | Gauss, GS |
| Min: 370 | Min: 600 | Min: 750 | Gauss, GS | |
| Pin Number | Pin Name | Function Description |
|---|---|---|
| 1 | Vcc | Supply Voltage |
| 2 | Gnd | Ground |
| 3 | Vout | Output |
| Package Information | |
|---|---|
| Package Type | Dimensions (mm) |
| SIP-3L (TO-92S) | (Dimensions provided in the original document, not transcribed here as they are visual) |
| SOT-89-3L | (Dimensions provided in the original document, not transcribed here as they are visual) |
Disclaimer: GOCHIP ELECTRONICS TECHNOLOGY (Shanghai) CO., LTD. reserves the right to change products and specifications without prior notice. Customers are advised to confirm the latest information with the sales department before purchasing. While GOCHIP strives for high quality and reliability, semiconductor products may fail under certain conditions. Customers are responsible for using GOCHIP products according to specifications, adhering to safety standards, and implementing safety measures in system design and manufacturing to prevent potential risks, personal injury, or property damage. GOCHIP is not liable for any personal injury or property damage caused by incorrect use. Application in fields requiring extremely high quality and reliability (e.g., chemical, medical, military, aerospace) is at the customer's own risk, and GOCHIP assumes no liability for any resulting damages. The information in this datasheet is for application guidance only and does not grant any patent or intellectual property licenses. GOCHIP is not responsible for any infringement of third-party patents or intellectual property rights.
|
|
Linear Hall Effect Sensor GoChip Elec Tech Shanghai GH1321LSY for Current Speed and Pressure Sensing Images |