| Sign In | Join Free | My infospaceinc.com |
|
Sensitivity : 4.5mV/Gs
Current - Supply : 800uA
Operating Temperature : -40℃~+105℃
Voltage - Supply : 2.5V~5.5V
Sensitivity Temperature Bleaching : ±0.04%/℃
Description : SOT-23-3L Linear, Compass (ICs) RoHS
Mfr. Part # : SC4723SO-N-TR
Model Number : SC4723SO-N-TR
Package : SOT-23-3L
The SC4723 is an ultra-low power, high-speed linear Hall effect sensor designed for applications requiring proportional response to magnetic flux density. It features a single-pole magnetic response, consuming only 0.8mA of current (ICC) at 3.3V, making it ideal for battery-powered devices. With a fast response time of less than 5s and a detection bandwidth of 250kHz, it offers high-speed, high-precision sensing. The sensor operates over a wide temperature range of -40 to 105 and a supply voltage range of 2.5V to 5.5V. Typical applications include motor positioning, analog magnetic keyboards, magnetic tag identification, and game controllers.
| Parameter | Description | Value | Unit |
|---|---|---|---|
| Product Name | Ultra-low power high-speed linear Hall sensor | SC4723 | - |
| Magnetic Response | Single-pole | - | - |
| Supply Voltage Range | 2.5 - 5.5 | V | |
| Operating Current (ICC) | VCC = 3.3V, B = 0mT | 0.8 (Typical) | mA |
| Operating Current (ICC) | VCC = 5V, B = 0mT | 1 (Typical) | mA |
| Response Time | < 5 | s | |
| Detection Bandwidth | (-3 dB) | 250 | kHz |
| Static Output Voltage | 85% * VCC | - | |
| Sensitivity | SC4723, VCC = 3.3V, TA = 25C | 3 (Typical) | mV/Gs |
| Sensitivity | SC4723, VCC = 5V, TA = 25C | 4.5 (Typical) | mV/Gs |
| Operating Temperature Range | -40 - 105 | ||
| Power-On Time (tPO) | 5 (Max) | s | |
| Output Delay Time (tpd) | 4 (Typical) | s | |
| Signal Rise Time (tr) | 2 (Typical) | s | |
| Output Noise Voltage (VN) | SC4723, BN S, OUT with RC filter | 9 (Typical) | mVpp |
| ESD Protection (HBM) | 4 | KV | |
| ESD Protection (CDM) | 750 | V | |
| Thermal Resistance (RJA) | SOT23-3L, Single Layer PCB | 313 | /W |
| Ordering Information | Part Number | SC4723SO-N-TR | - |
| Ordering Information | Sensitivity | 3 mV/Gs | - |
| Ordering Information | Operating Temperature | -40 to 105 | - |
| Ordering Information | Package | SOT23-3L | - |
| Ordering Information | Packaging | Tape & Reel | - |
| Ordering Information | Quantity | 3000 pcs/reel | - |
|
|
Linear Hall effect sensor Semiment SC4723SO N TR ultra high speed sensor for magnetic flux detection Images |