| Sign In | Join Free | My infospaceinc.com |
|
Description : SOT-553 Switches (Solid State) RoHS
Mfr. Part # : SL1254-5
Model Number : SL1254-5
Package : SOT-553
The SL1254-5 is a micro-power, high-sensitivity S-pole unipolar Hall effect switch sensor. It integrates a Hall element, voltage regulator, signal amplification and processing module, dynamic offset cancellation module, and a CMOS output stage. Utilizing advanced Bi-CMOS technology and an optimized circuit structure, the SL1254-5 achieves very low input error feedback. Its dynamic offset cancellation technology effectively eliminates offset voltages caused by packaging stress, thermal stress, and temperature gradients, enhancing device consistency. Packaged in a miniaturized SOT-553 surface-mount package, this device offers high performance and market advantages. It operates within a temperature range of -20C to 85C and is suitable for applications such as brushless motors, instrumentation, PDAs, and laptop computers.
| Parameter | Symbol | Test Condition | Min | Typical | Max | Unit |
|---|---|---|---|---|---|---|
| Electrical Characteristics (Unless otherwise specified, Ta=25, Vdd=3.0V) | ||||||
| Supply Voltage | VDD | 2.0 | - | 5.5 | V | |
| Output High Voltage | VOH | IOUT=0.5mA | VDD-0.2 | - | - | V |
| Output Low Voltage | VOL | IOUT=0.5mA | - | - | 0.2 | V |
| Average Quiescent Current | IDD(average) | VOUT pin floating | - | 2.4 | - | uA |
| Enable State Current | IDD(EN) | - | 1.0 | 2 | mA | |
| Disable State Current | IDD(dis) | - | 1.4 | - | uA | |
| Output Source Current | IOUT(SOURCE) | - | - | 0.5 | mA | |
| Output Sink Current | IOUT(SINK) | - | - | 0.5 | mA | |
| Wake-up Time | Tawake | - | 24 | 100 | us | |
| Scan Period | Tperiod | - | 50 | - | ms | |
| Magnetic Characteristics | ||||||
| Operating Point | BOP | 25 | 20 | 30 | 50 | Gauss |
| Release Point | BRP | 25 | 6 | 21 | - | Gauss |
| Hysteresis | BHYS | 25 | - | 9 | - | Gauss |
| Absolute Maximum Ratings | ||||||
| Supply Voltage | VDD | -0.3 | - | 6 | V | |
| Magnetic Field Strength | B | Unlimited | - | - | Gauss | |
| Operating Ambient Temperature | TA | -40 | - | 150 | ||
| Storage Ambient Temperature | Ts | -50 | - | 160 | ||
| ESD (HBM) | - | 4000 | - | V | ||
|
|
S pole unipolar Hall effect switch sensor Slkor SL1254-5 with optimized circuit structure and CMOS output stage Images |