| Sign In | Join Free | My infospaceinc.com |
|
Sample Frequency : 5Hz
Operating Current : 1.6uA
Operation Points : 4.6mT
Release Points : 3.4mT
Operating Temperature : -40℃~+85℃
Voltage - Supply : 1.6V~5.5V
Description : Digital Switch Unipolar Push-Pull Hall Effect SOT-553-5
Mfr. Part # : SL1615SH
Model Number : SL1615SH
Package : SOT-553-5
The SL1615 is a low-power Hall effect switch sensor designed for space-constrained and battery-sensitive systems. It offers multiple magnetic field thresholds, switching frequencies, and package options to suit various applications. The sensor detects a single S-pole magnetic response with very low current consumption. It operates within a wide voltage range of 1.6V to 5.5V and is available in the compact SOT-553 package. The chip provides a low output when the S-pole magnetic field strength exceeds the operating point (BOP) and returns to a high output when the field strength drops below the release point (BRP). Internal temperature compensation and clock logic circuits ensure stable operating points and switching frequencies.
| Feature | Description | Model/Value | Unit |
|---|---|---|---|
| Low Power Consumption | 5Hz Version | 1.6 | uA @ 1.8V |
| 20Hz Version | 3.3 | uA @ 1.8V | |
| Operating Voltage Range | 1.6 ~ 5.5 | V | |
| Magnetic Field Threshold (BOP) | Low Threshold | 33 | Gs |
| High Threshold | 46 | Gs | |
| Detection Type | Single S-pole | ||
| Output Type | CMOS Push-Pull | ||
| Operating Temperature Range | -40 ~ 85 | ||
| ESD Performance | HBM | 8 | KV |
| Electrical Parameters (@ TA=+25, VDD=1.8V) | Average Current (5Hz) | 1.6 | uA |
| Average Current (20Hz) | 3.30 | uA | |
| Wake-up Time | 50 | us | |
| Magnetic Parameters (@ TA=+25, VDD=1.8V) | Magnetic Field Operating Point (BOP) - Low Threshold | 26 ~ 38 | Gauss |
| Magnetic Field Operating Point (BOP) - High Threshold | 40 ~ 52 | Gauss | |
| Hysteresis (|BOPS|-|BRPS|) - Low Threshold | -10 | -7 | Gauss |
| Hysteresis (|BOPS|-|BRPS|) - High Threshold | -12 | -6 | Gauss |
| Pin Definition | VDD | 4 | |
| OUTPUT | 5 | ||
| GND | 2 | ||
| NC | 1, 3 |
SL1615 X X
| Model | Package | Pins | Magnetic Threshold (Bop) | Switch Frequency | Temperature |
|---|---|---|---|---|---|
| SL1615TH | SOT-553 | 3 | 46 Gauss | 20Hz | -40~85 |
| SL1615TL | SOT-553 | 3 | 33 Gauss | 20Hz | -40~85 |
| SL1615SH | SOT-553 | 3 | 46 Gauss | 5Hz | -40~85 |
| SL1615SL | SOT-553 | 3 | 33 Gauss | 5Hz | -40~85 |
|
|
consumption Hall effect switch sensor Slkor SL1615SH with stable switching frequency and wide voltage range Images |