| Sign In | Join Free | My infospaceinc.com |
|
Sample Frequency : 40kHz
Operating Current : 2.25mA
Operation Points : 4.8mT
Release Points : 4.8mT
Operating Temperature : -40℃~+85℃
Voltage - Supply : 1.8V~5.5V
Description : SOT-23-3L Switches (Solid State) RoHS
Mfr. Part # : SL1633FH
Model Number : SL1633FH
Package : SOT-23-3L
The SL163X Series is a low-power, latching Hall effect switch sensor designed for reliable operation across a wide voltage range of 1.8V to 5.5V. Featuring built-in temperature compensation and clock logic circuits, it ensures stable operating points and switching frequencies. The sensor outputs a low level when the magnetic field strength |B| exceeds the operate point |BOP| and maintains this state until the field strength drops below the release point |BRP|, at which point it outputs a high level. Available in standard SOT-23-3L and TO-92S packages, this sensor offers high magnetic sensitivity with ultra-low thresholds (BOP = 20 Gauss) or high thresholds (BOP = 48 Gauss), excellent ESD performance (HBM 8KV), and operates within a temperature range of -40 to 85. Typical applications include brushless motors, speed detection, liquid level detection, and proximity position switches.
| Model | Package Type | Number of Pins | Operating Temperature | MSL Level |
|---|---|---|---|---|
| SL1633FU | SOT-23-3L | 3 | -40~85 | 3 |
| SL1639FU | TO-92S | NA | -40~85 | 3 |
| SL1633FH | SOT-23-3L | 3 | -40~85 | 3 |
| SL1639FH | TO-92S | NA | -40~85 | 3 |
| Feature | Description | Value | Unit |
|---|---|---|---|
| Operating Voltage Range | VDD | 1.8 ~ 5.5 | V |
| Absolute Maximum Rating | 6 | V | |
| Average Operating Current (Typical) | @VDD=1.8V | 2.25 | mA |
| Average Operating Current (Typical) | @VDD=5.5V | 2.75 | mA |
| Switching Frequency (Typical) | @VDD=1.8V | 40K | Hz |
| ESD Performance (HBM) | 8000 | V | |
| Operating Temperature Range | -40 ~ 85 | ||
| Storage Temperature Range | -50 ~ +150 | ||
| Junction Temperature | Max. | +150 | |
| Package Power Dissipation | PD | 400 | mW |
| Output Low Voltage (Typical) | @IOUT=1mA | 0.15 | V |
| Output High Voltage (Typical) | @IOUT=1mA | VDD-0.05 | V |
| Magnetic Field Threshold (BOP) | Ultra-low Threshold (Typical) | 20 | Gauss |
| High Threshold (Typical) | 48 | Gauss | |
| Magnetic Field Release Point (BRP) | Ultra-low Threshold (Typical) | 20 | Gauss |
| High Threshold (Typical) | 48 | Gauss | |
| Hysteresis (BHY) (Typical) | Ultra-low Threshold | 40 | - |
| High Threshold | 96 | - |
| Pin Name | SOT-23-3L Pin No. | TO-92S Pin No. | Description |
|---|---|---|---|
| VDD | 1 | 1 | Power Supply Input |
| OUTPUT | 2 | 3 | Output |
| GND | 3 | 2 | Ground |
|
|
Low voltage Hall effect sensor Slkor SL1633FH with stable operate point and release point switching Images |