| Sign In | Join Free | My infospaceinc.com |
|
Sample Frequency : 5Hz
Operating Current : 1.6uA
Operation Points : 4.6mT
Release Points : 3.4mT
Operating Temperature : -40℃~+85℃
Voltage - Supply : 1.6V~5.5V
Description : Digital Switch Omnipolar Push-Pull Hall Effect SOT-23
Mfr. Part # : SL1603SH
Model Number : SL1603SH
Package : SOT-23
The SL1603 is a low-power Hall switch sensor designed for space-constrained and battery-sensitive systems. It offers multiple magnetic field thresholds, switching frequencies, and package options to suit various applications. The sensor detects magnetic field strength, switching its output to low when the applied S-pole or N-pole magnetic induction exceeds the operating point (BOP) and returning to high when it drops below the release point (BRP). Featuring built-in temperature compensation and clock logic circuits, the SL1603 ensures stable operating points and switching frequencies. It provides omnipolar magnetic response with extremely low current consumption, operating within a wide supply voltage range of 1.6V to 5.5V and available in a standard SOT-23 package.
| Feature | Specification | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Consumption | 5Hz Version | 1.6uA @ 1.8V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20Hz Version | 3.3uA @ 1.8V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Voltage Range | VDD | 1.6V ~ 5.5V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic Field Threshold (Bop) | High Threshold | 46 Gs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Threshold | 33 Gs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic Field Detection | Omnipolar | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type | CMOS Push-Pull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature Range | TA | -40 ~ 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD Performance | HBM | 8KV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Breakdown | SL1603 X X | X: Threshold (H=46Gs, L=33Gs), X: Frequency (T=20Hz, S=5Hz) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SL1603 TH | SOT-23, 3-pin, 46Gauss, 20Hz, -40~85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SL1603 TL | SOT-23, 3-pin, 33Gauss, 20Hz, -40~85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SL1603 SH | SOT-23, 3-pin, 46Gauss, 5Hz, -40~85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SL1603 SL | SOT-23, 3-pin, 33Gauss, 5Hz, -40~85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pin Definition | SOT-23 | 1: VDD, 2: OUTPUT, 3: GND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical Applications | Laptop/tablet switch detection, TWS earbuds, mobile phones, electronic locks, valve position detection, water meters, gas meters, flow meters, non-contact detection. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Absolute Maximum Ratings | VDD | 6V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VDD_REV | -0.3V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IOUTPUT | 5mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PD | 400mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TSTG | -50 ~ +150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TJ | +150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD HBM | 8000V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Parameters (@TA=+25, VDD=1.8V) | VOL (IOUT=1mA) | 0.02V (Typ.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOH (IOUT=1mA) | VDD-0.02V (Typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IDD(AVG) (5Hz Version) | 1.6uA (Typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IDD(AVG) (20Hz Version) | 3.3uA (Typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAWAKE | 5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TPERIOD (5Hz Version) | 200ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TPERIOD (20Hz Version) | 80ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic Parameters (@TA=+25, VDD=1.8V) | BOPS (Low Threshold) | 26 ~ 38 Gauss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRPS (Low Threshold) | 16 ~ 28 Gauss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOPN (Low Threshold) | -38 ~ -28 Gauss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRPN (Low Threshold) | -28 ~ -16 Gauss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHY (Low Threshold) | -10 Gauss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOPS (High Threshold) | 40 ~ 52 Gauss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRPS (High Threshold) | 26 ~ 38 Gauss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOPN (High Threshold) | -52 ~ -40 Gauss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRPN (High Threshold) | -38 ~ -26 Gauss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHY (High Threshold) | -12 Gauss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Dimensions (SOT-23-3L) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Low current Hall switch sensor Slkor SL1603SH with built in clock logic and temperature compensation Images |