| Sign In | Join Free | My infospaceinc.com |
|
Voltage - Supply : 3.3V~24V
Description : SOT-23W Switches (Solid State) RoHS
Mfr. Part # : APS11060LLHALX-2SL
Model Number : APS11060LLHALX-2SL
Package : SOT-23W
The APS11000 and APS11060 families are AEC-Q100 qualified Hall-effect switches designed for 24 V automotive applications, compliant with ISO 26262:2011 ASIL A (pending confirmation). These temperature-stable sensors operate over extended junction temperature ranges up to 165C. Available in various magnetic sensitivities and polarities, they offer flexible system design options with active high and active low variants for easy integration. The APS11000 features a planar Hall-effect element sensitive to magnetic flux perpendicular to the IC package, while the APS11060 uses a vertical Hall-effect sensing element sensitive to magnetic flux parallel to the IC package. They include on-board reverse-battery and overvoltage protection, and output short-circuit protection.
| Part Number | Sensing Orientation | Operating Mode | Output State for B > BOP | Mounting | Packing |
|---|---|---|---|---|---|
| APS11000LLHALT-0SL | Z-Axis | Unipolar South | Low | 3-pin SOT23W surface mount | 7-in. reel, 3000 pieces/reel |
| APS11000LLHALX-0SL | Z-Axis | Unipolar South | Low | 3-pin SOT23W surface mount | 13-in. reel, 10000 pieces/reel |
| APS11000LUAA-0SL | Z-Axis | Unipolar South | Low | 3-pin SIP through-hole | Bulk, 500 pieces/bag |
| APS11000LLHALT-0SH | Z-Axis | Unipolar South | High | 3-pin SOT23W surface mount | 7-in. reel, 3000 pieces/reel |
| APS11000LLHALX-0SH | Z-Axis | Unipolar South | High | 3-pin SOT23W surface mount | 13-in. reel, 10000 pieces/reel |
| APS11000LUAA-0SH | Z-Axis | Unipolar South | High | 3-pin SIP through-hole | Bulk, 500 pieces/bag |
| APS11000LLHALT-0PL | Z-Axis | Omnipolar | Low | 3-pin SOT23W surface mount | 7-in. reel, 3000 pieces/reel |
| APS11000LLHALX-0PL | Z-Axis | Omnipolar | Low | 3-pin SOT23W surface mount | 13-in. reel, 10000 pieces/reel |
| APS11000LUAA-0PL | Z-Axis | Omnipolar | Low | 3-pin SIP through-hole | Bulk, 500 pieces/bag |
| APS11060LLHALT-0SL | X-Axis | Unipolar South | Low | 3-pin SOT23W surface mount | 7-in. reel, 3000 pieces/reel |
| APS11060LLHALX-0SL | X-Axis | Unipolar South | Low | 3-pin SOT23W surface mount | 13-in. reel, 10000 pieces/reel |
| APS11060LUAA-0SL | Y-Axis | Unipolar South | Low | 3-pin SIP through-hole | Bulk, 500 pieces/bag |
| APS11060LLHALT-0SH | X-Axis | Unipolar South | High | 3-pin SOT23W surface mount | 7-in. reel, 3000 pieces/reel |
| APS11060LLHALX-0SH | X-Axis | Unipolar South | High | 3-pin SOT23W surface mount | 13-in. reel, 10000 pieces/reel |
| APS11060LUAA-0SH | Y-Axis | Unipolar South | High | 3-pin SIP through-hole | Bulk, 500 pieces/bag |
| APS11060LLHALT-0PL | X-Axis | Omnipolar | Low | 3-pin SOT23W surface mount | 7-in. reel, 3000 pieces/reel |
| APS11060LLHALX-0PL | X-Axis | Omnipolar | Low | 3-pin SOT23W surface mount | 13-in. reel, 10000 pieces/reel |
| APS11060LUAA-0PL | Y-Axis | Omnipolar | Low | 3-pin SIP through-hole | Bulk, 500 pieces/bag |
| Characteristic | Symbol | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| Supply Voltage | VCC | 3.3 | 24 | V | |
| Supply Current (APS11000) | ICC | 1 | 2.2 | 4 | mA |
| Supply Current (APS11060) | ICC | 1 | 2.5 | 5 | mA |
| Power-On Time | tPO | 180 | 350 | s | |
| Undervoltage Lockout Enable | VCC(UV)EN | 2 | V | ||
| Undervoltage Lockout Disable | VCC(UV)DIS | 2.3 | V | ||
| UVLO Reset Time | tPOR | 100 | s | ||
| Chopping Frequency | fC | 800 | kHz | ||
| Output Leakage Current (VOUT=12V, TA=-40 to 85C, output off) | IOUTOFF | 0.1 | A | ||
| Output Leakage Current (VOUT=24V, output off) | IOUTOFF | 1 | A | ||
| Output Leakage Current, Power-On | IOUTOFF(PO) | 95 | A | ||
| Output Saturation Voltage (IOUT=5mA) | VOUT(SAT) | 100 | 500 | mV | |
| Output Off Voltage | VOUT(OFF) | 24 | V | ||
| Output Rise Time (CL=20pF, RPULL-UP=4.8k) | tr | 0.2 | 2 | s | |
| Output Fall Time (CL=20pF, RPULL-UP=4.8k) | tf | 0.1 | 2 | s | |
| Output Short-Circuit Current Limit | IOM | 15 | 40 | mA | |
| Output Zener Clamp Voltage (IOUT=1.5mA, TA=25C) | VZ(OUT) | 32 | V | ||
| Supply Zener Clamp Voltage (ICC=ICC(max)+3mA, TA=25C) | VZ | 40 | V | ||
| Reverse Battery Zener Clamp Voltage (ICC=-5mA, TA=25C) | VRZ | -18 | V | ||
| Reverse Battery Current (VCC=-18V, TA=25C) | IRCC | 5 | mA |
| Characteristic | Symbol | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| ESD Voltage (HBM) | VESD(HBM) | 11 | kV | ||
| ESD Voltage (CDM) | VESD(CDM) | 1 | kV |
|
|
Hall Effect Switch ALLEGRO APS11060LLHALX-2SL Automotive Sensor with Active High and Low Output States Images |