| Sign In | Join Free | My infospaceinc.com |
|
working temperature : -40℃~+125℃
Current Range : ±30A
Voltage - Supply : 3.3V
Band Width : 1MHz
Current Terminal Resistance : 1mΩ
Response Time (tr) : 300ns
Sensitivity : 33.3mV/A
Bidirectional Current Detection : Support
Description : ±30A 33.3mV/A SOIC-16W Current Sensors RoHS
Mfr. Part # : CT431-HSWF30MR
Model Number : CT431-HSWF30MR
Package : SOIC-16W
The CT431 is a high-bandwidth, ultra-low noise integrated contact current sensor utilizing Allegro's XtremeSense TMR technology for high-accuracy current measurements. It supports nine current ranges, with the integrated current-carrying conductor (CCC) handling up to 65 A and providing a linear analog output voltage. The device boasts a total output error of less than 1.0% full-scale (FS) across voltage and temperature, a ~300 ns output response time, and immunity to common mode fields. It features integrated overcurrent detection (OCD) circuitry with a fault output (FLT) pin for alerting microcontrollers to out-of-range currents. Offered in an industry-standard, green, RoHS-compliant 16-lead SOIC wide package, the CT431 is suitable for industrial, consumer, and automotive applications including solar/power inverters, UPS, SMPS, telecom power supplies, battery management systems, motor control, white goods, and power utility meters.
| Model | Current Range (IPMAX) (A) | Sensitivity (mV/A) | Operating Temperature Range (C) | Bandwidth (MHz) | Response Time (ns) | Total Output Error (% FS) | Supply Voltage (V) | Current Consumption (mA) | Package | Package Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| CT431-HSWF20MR / CT431-ASWF20MR | 20 | 50 | 40 to 125 | 1.0 | ~300 | 1.0 | 3.0 to 3.6 | ~6.0 | 16-lead SOICW | 10.21 10.31 2.54 |
| CT431-HSWF30MR / CT431-ASWF30MR | 30 | 33.3 | 40 to 125 | 1.0 | ~300 | 1.0 | 3.0 to 3.6 | ~6.0 | 16-lead SOICW | 10.21 10.31 2.54 |
| CT431-HSWF40MR | 40 | 25 | 40 to 125 | 1.0 | ~300 | 1.0 | 3.0 to 3.6 | ~6.0 | 16-lead SOICW | 10.21 10.31 2.54 |
| CT431-HSWF50MR / CT431-ASWF50MR | 50 | 20 | 40 to 125 | 1.0 | ~300 | 1.0 | 3.0 to 3.6 | ~6.0 | 16-lead SOICW | 10.21 10.31 2.54 |
| CT431-HSWF65MR / CT431-ASWF65MR | 65 | 15.4 | 40 to 125 | 1.0 | ~300 | 1.0 | 3.0 to 3.6 | ~6.0 | 16-lead SOICW | 10.21 10.31 2.54 |
| CT431-HSWF20DR / CT431-ASWF20DR | 0 to 20 | 100 | 40 to 125 | 1.0 | ~300 | 1.0 to 1.5 | 3.0 to 3.6 | ~6.0 | 16-lead SOICW | 10.21 10.31 2.54 |
| CT431-HSWF30DR / CT431-ASWF30DR | 0 to 30 | 66.7 | 40 to 125 | 1.0 | ~300 | 1.0 | 3.0 to 3.6 | ~6.0 | 16-lead SOICW | 10.21 10.31 2.54 |
| CT431-HSWF50DR / CT431-ASWF50DR | 0 to 50 | 40 | 40 to 125 | 1.0 | ~300 | 1.5 | 3.0 to 3.6 | ~6.0 | 16-lead SOICW | 10.21 10.31 2.54 |
| CT431-HSWF65DR / CT431-ASWF65DR | 0 to 65 | 30.8 | 40 to 125 | 1.0 | ~300 | 1.5 | 3.0 to 3.6 | ~6.0 | 16-lead SOICW | 10.21 10.31 2.54 |
| Supply Voltage (VCC) | 3.0 to 3.6 V | |||||||||
| Output Response Time | ~300 ns | |||||||||
| Bandwidth | 1.0 MHz | |||||||||
| Common Mode Field Rejection Ratio (CMFRR) | 54 dB | |||||||||
| Overcurrent Detection (OCD) Threshold | 110% of maximum current range (unipolar), 110% (bipolar) | |||||||||
| Undervoltage Lockout (UVLO) Threshold | Rising: 2.50 V, Falling: 2.45 V | |||||||||
| Fault Output (FLT) Type | Open-drain, active low digital signal | |||||||||
| Primary Conductor Resistance (RIP) | ~0.5 m | |||||||||
|
|
High accuracy current sensor ALLEGRO CT431-HSWF30MR with integrated overcurrent detection and low noise output Images |