| Sign In | Join Free | My infospaceinc.com |
|
working temperature : -40℃~+150℃
Current Range : -
Voltage - Supply : 3V~3.6V
Sensitivity : 10mV/g
Description : 10mV/g TSSOP-8 Current Sensors RoHS
Mfr. Part # : ACS37612LLUALU-010B3
Model Number : ACS37612LLUALU-010B3
Package : TSSOP-8
The Allegro ACS37612 is a coreless, high-precision, Hall-effect current sensor IC designed for low-cost AC and DC current sensing solutions. It eliminates the need for external field concentrator cores or shields, making it ideal for applications where hundreds of amps flow through a busbar or PCB trace. The device features differential sensing topology for common-mode stray magnetic field rejection, high isolation, and a wide ambient operating temperature range of -40C to 150C, making it suitable for harsh automotive environments. With bandwidth options of 120 kHz and 240 kHz, it is well-suited for applications requiring fast switching, such as inverter phase current sensing, load detection and management, power supplies, and DC/DC converters. Its high response time enables overcurrent fault detection in safety-critical applications. The ACS37612 is offered in a low-profile, 8-pin surface mount TSSOP package.
| Model | Nominal Supply Voltage (V) | Differential Magnetic Input Range (G) | Sensitivity (Typ.) (mV/G) | Bandwidth (kHz) | Ambient Temperature (C) | Packing |
|---|---|---|---|---|---|---|
| ACS37612LLUATR-010B3 | 3.3 | 135 | 10 | 120 | -40 to 150 | 4000 pieces per 13-inch reel |
| ACS37612LLUATR-005B5 | 5 | 400 | 5 | 240 (default) | -40 to 150 | |
| ACS37612LLUATR-010B5 | 5 | 200 | 10 | 120 (default) | -40 to 150 | |
| ACS37612LLUATR-015B5 | 5 | 130 | 15 | 120 (default) | -40 to 150 | |
| ACS37612LLUATR-015U5 | 5 | 0 to 265 | 15 | 120 (default) | -40 to 150 |
| Characteristic | Symbol | Test Conditions | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage | VCC | 5 V nominal supply voltage variant | 4.5 | 5 | 5.5 | V |
| Supply Voltage | VCC | 3.3 V nominal supply voltage variant | 3 | 3.3 | 3.6 | V |
| Supply Current | ICC | VCC(min) VCC VCC(max), VCC = 5 V or 3.3 V, no load | 12 | 16 | mA | |
| Power-On Time | tPO | TA = 25C | 70 | s | ||
| High Operating Bandwidth | BWi | Small signal 3 dB, CL = 1 nF, highest bandwidth mode | 240 | kHz | ||
| Response Time | tRESPONSE | TA = 25C, CL = 1 nF, BWi = 240 kHz | 1.6 | s | ||
| Ambient Operating Temperature Range | TA | 40 | 150 | C |
|
|
High Precision ALLEGRO ACS37612LLUALU-010B3 Hall Effect Current Sensor with Automotive Certification Images |