| Sign In | Join Free | My infospaceinc.com |
|
working temperature : -40℃~+150℃
Current Range : 50A
Voltage - Supply : 3.15V~3.6V
Current Terminal Resistance : 0.85mΩ
Band Width : 400kHz
Response Time (tr) : 1.1us
Sensitivity : 52.8mV/A
Description : 50A 52.8mV/A SOIC-16-300mil Current Sensors RoHS
Mfr. Part # : ACS37002LMABTR-050U3
Model Number : ACS37002LMABTR-050U3
Package : SOIC-16-300mil
Product Overview
The ACS37002 is a fully integrated Hall-effect current sensor designed for high-accuracy current monitoring across a wide operating range. It features factory trimming for precise measurements without customer programming. The sensor utilizes differential Hall plates to reject common-mode magnetic fields and offers high isolation through its package construction. Available in two package options, MA and LA, each optimized for different performance characteristics (MA for higher isolation, LA for lower noise), the ACS37002 offers flexibility with externally configurable gain settings via two logic pins, allowing for four distinct sensitivities and current ranges. A fast, pin-adjustable overcurrent fault output provides crucial system protection. The device is RoHS compliant and lead-free.
| Model | Package | Current Sensing Range (IPR) | Sensitivity (mV/A) | Nominal VCC (V) | Optimized Temp. Range TA (C) | Dielectric Withstand Voltage (VRMS) | Conductor Resistance (m) | Bandwidth | Typical Response Time |
|---|---|---|---|---|---|---|---|---|---|
| ACS37002LMABTR-050B5-M | MA, 16-Pin SOICW | 33, 40, 50, 66 A | 60, 50, 40, 30 mV/A | 5 | 40 to 150 | 3125 | 0.85 | 400 kHz | 1.1 s |
| ACS37002LMABTR-066B5-M | MA, 16-Pin SOICW | 66, 80, 100, 133 A | 30, 25, 20, 15 mV/A | 5 | 40 to 150 | 3125 | 0.85 | 400 kHz | 1.1 s |
| ACS37002LMABTR-050U5-M | MA, 16-Pin SOICW | 33, 40, 50, 66 A (Unidirectional) | 80, 100, 120, 60 mV/A | 5 | 40 to 150 | 3125 | 0.85 | 400 kHz | 1.1 s |
| ACS37002LMABTR-066U5-M | MA, 16-Pin SOICW | 66, 80, 100, 133 A (Unidirectional) | 60, 50, 40, 30 mV/A | 5 | 40 to 150 | 3125 | 0.85 | 400 kHz | 1.1 s |
| ACS37002LMABTR-050B3 | MA, 16-Pin SOICW | 33, 40, 50, 66 A | 39.6, 33, 26.4, 19.8 mV/A | 3.3 | 40 to 150 | 3125 | 0.85 | 400 kHz | 1.1 s |
| ACS37002LMABTR-066B3 | MA, 16-Pin SOICW | 66, 80, 100, 133 A | 19.8, 16.5, 13.2, 9.9 mV/A | 3.3 | 40 to 150 | 3125 | 0.85 | 400 kHz | 1.1 s |
| ACS37002LMABTR-050U3 | MA, 16-Pin SOICW | 33, 40, 50, 66 A (Unidirectional) | 79.2, 66, 52.8, 39.6 mV/A | 3.3 | 40 to 150 | 3125 | 0.85 | 400 kHz | 1.1 s |
| ACS37002LMABTR-066U3 | MA, 16-Pin SOICW | 66, 80, 100, 133 A (Unidirectional) | 39.6, 33, 26.4, 19.8 mV/A | 3.3 | 40 to 150 | 3125 | 0.85 | 400 kHz | 1.1 s |
| ACS37002KMABTR-050B5-M | MA, 16-Pin SOICW | 33, 40, 50, 66 A | 60, 50, 40, 30 mV/A | 5 | 40 to 125 | 3125 | 0.85 | 400 kHz | 1.1 s |
| ACS37002KMABTR-050B3 | MA, 16-Pin SOICW | 33, 40, 50, 66 A | 39.6, 33, 26.4, 19.8 mV/A | 3.3 | 40 to 125 | 3125 | 0.85 | 400 kHz | 1.1 s |
| ACS37002LLAATR-015B5 | LA, 16-Pin SOICW | 10, 12, 15, 20 A | 200, 166.6, 133.3, 100 mV/A | 5 | 40 to 150 | 2250 | 1.0 | 400 kHz | 1.1 s |
| ACS37002LLAATR-025B5 | LA, 16-Pin SOICW | 25, 30, 37.5, 50 A | 80, 66.6, 53.3, 40 mV/A | 5 | 40 to 150 | 2250 | 1.0 | 400 kHz | 1.1 s |
| ACS37002LLAATR-015B3 | LA, 16-Pin SOICW | 10, 12, 15, 20 A | 132, 110, 88, 66 mV/A | 3.3 | 40 to 150 | 2250 | 1.0 | 400 kHz | 1.1 s |
| ACS37002LLAATR-025U3 | LA, 16-Pin SOICW | 25, 30, 37.5, 50 A (Unidirectional) | 105.6, 88, 70.4, 52.8 mV/A | 3.3 | 40 to 150 | 2250 | 1.0 | 400 kHz | 1.1 s |
| General Specifications | 16-Pin SOICW (MA/LA) | Up to 133 A (Bidirectional/Unidirectional) | N/A | 3.3 V or 5 V | -40C to 150C | MA: 3125 VRMS, LA: 2250 VRMS | MA: 0.85 m, LA: 1 m | 400 kHz | 1.1 s (typical) |
|
|
400 kHz current sensor with four sensitivity settings and fast overcurrent fault ALLEGRO ACS37002LMABTR-050U3 Images |