| Sign In | Join Free | My infospaceinc.com |
|
Description : Current Sensors RoHS
Mfr. Part # : BCY2-200IOV2M
Model Number : BCY2-200IOV2M
The BYD Microelectronics BSY2-IOV2-L series are Hall effect current sensors designed for the electronic measurement of DC, AC, pulsed, and mixed currents. They provide galvanic isolation between the primary and secondary circuits, featuring a compact design for PCB mounting, low power consumption, and an extended measuring range. These sensors offer easy installation, excellent accuracy, no insertion losses, and high immunity to external interference, making them ideal for a wide range of industrial applications.
| Type | Primary Nominal Current r.m.s. IPN (A) | Primary Current Measuring Range IPM (A) | Supply Voltage VC (V) | Current Consumption IC (mA) | Output Voltage VOUT (mV) | Isolation Resistance RIS (M) | Load Resistance RL (k) | Accuracy X (%) | Response Time tr (S) | Frequency Bandwidth BW (kHz) | Ambient Operating Temperature TA (C) | Mass (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BSY2-50IOV2-L | 50 | 150 | 15 (5%) | 15 | 4V40 @ IPN, RL = 10 k, TA = 25C | >1000 @ 500 VDC | >10 | <1 @ IPN, TA = 25C | <3 @ 90% of IPN | DC~50 @-3dB | -20 to +85 | approx 60 |
| BSY2-75IOV2-L | 75 | 225 | 15 (5%) | 15 | 4V40 @ IPN, RL = 10 k, TA = 25C | >1000 @ 500 VDC | >10 | <1 @ IPN, TA = 25C | <3 @ 90% of IPN | DC~50 @-3dB | -20 to +85 | approx 60 |
| BSY2-100IOV2-L | 100 | 300 | 15 (5%) | 15 | 4V40 @ IPN, RL = 10 k, TA = 25C | >1000 @ 500 VDC | >10 | <1 @ IPN, TA = 25C | <3 @ 90% of IPN | DC~50 @-3dB | -20 to +85 | approx 60 |
| BSY2-150IOV2-L | 150 | 450 | 15 (5%) | 15 | 4V40 @ IPN, RL = 10 k, TA = 25C | >1000 @ 500 VDC | >10 | <1 @ IPN, TA = 25C | <3 @ 90% of IPN | DC~50 @-3dB | -20 to +85 | approx 60 |
| BSY2-200IOV2-L | 200 | 600 | 15 (5%) | 15 | 4V40 @ IPN, RL = 10 k, TA = 25C | >1000 @ 500 VDC | >10 | <1 @ IPN, TA = 25C | <3 @ 90% of IPN | DC~50 @-3dB | -20 to +85 | approx 60 |
| BSY2-300IOV2-L | 300 | 900 | 15 (5%) | 15 | 4V40 @ IPN, RL = 10 k, TA = 25C | >1000 @ 500 VDC | >10 | <1 @ IPN, TA = 25C | <3 @ 90% of IPN | DC~50 @-3dB | -20 to +85 | approx 60 |
| BSY2-400IOV2-L | 400 | 900 | 15 (5%) | 15 | 4V40 @ IPN, RL = 10 k, TA = 25C | >1000 @ 500 VDC | >10 | <1 @ IPN, TA = 25C | <3 @ 90% of IPN | DC~50 @-3dB | -20 to +85 | approx 60 |
| BSY2-500IOV2-L | 500 | 900 | 15 (5%) | 15 | 4V40 @ IPN, RL = 10 k, TA = 25C | >1000 @ 500 VDC | >10 | <1 @ IPN, TA = 25C | <3 @ 90% of IPN | DC~50 @-3dB | -20 to +85 | approx 60 |
| BSY2-600IOV2-L | 600 | 900 | 15 (5%) | 15 | 4V40 @ IPN, RL = 10 k, TA = 25C | >1000 @ 500 VDC | >10 | <1 @ IPN, TA = 25C | <3 @ 90% of IPN | DC~50 @-3dB | -20 to +85 | approx 60 |
|
|
Current Sensors featuring BYD BCY2-200IOV2M model for precise DC AC and pulsed current measurement Images |