| Sign In | Join Free | My infospaceinc.com |
|
Description : Current Sensors RoHS
Mfr. Part # : BSY2-600/4IOV2
Model Number : BSY2-600/4IOV2
The BYD BSY2-IOV2-M current sensor utilizes the Hall effect principle for the electronic measurement of DC, AC, pulsed, and mixed currents. It provides galvanic isolation between the primary and secondary circuits, featuring a compact design for PCB mounting, low power consumption, and an extended measuring range. This sensor offers easy installation, excellent accuracy, no insertion losses, and high immunity to external interference, making it suitable for a wide range of industrial applications.
| Type | Primary Nominal Current (IPN) (A) | Primary Current Measuring Range (IPM) (A) | Supply Voltage (VC) (V) | Current Consumption (IC) (mA) | Output Voltage (VOUT) | Isolation Resistance (RIS) (M) | Load Resistance (RL) (K) | Accuracy (X) (%) | Electrical Offset Voltage (VOE) (mV) | Response Time (tr) (S) | Frequency Bandwidth (BW) (kHz) | Ambient Operating Temperature (TA) (C) | Mass (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BSY2 50/4IOV2 | 50 | 150 | 15 (5%) | 15 | 4V 40 @ IPN, RL = 10 k, TA = 25C | >1000 @ 500 VDC | >1 | <1 @ IPN, TA = 25C | <20 @TA = 25C | <3 @ 90% of IPN step | DC~50 @-3dB | -40.+85 | approx 60 |
| BSY2 -75/4IOV2 | 75 | 225 | 15 (5%) | 15 | 4V 40 @ IPN, RL = 10 k, TA = 25C | >1000 @ 500 VDC | >1 | <1 @ IPN, TA = 25C | <20 @TA = 25C | <3 @ 90% of IPN step | DC~50 @-3dB | -40.+85 | approx 60 |
| BSY2-100/4IOV2 | 100 | 300 | 15 (5%) | 15 | 4V 40 @ IPN, RL = 10 k, TA = 25C | >1000 @ 500 VDC | >1 | <1 @ IPN, TA = 25C | <20 @TA = 25C | <3 @ 90% of IPN step | DC~50 @-3dB | -40.+85 | approx 60 |
| BSY2-150/4IOV2 | 150 | 450 | 15 (5%) | 15 | 4V 40 @ IPN, RL = 10 k, TA = 25C | >1000 @ 500 VDC | >1 | <1 @ IPN, TA = 25C | <20 @TA = 25C | <3 @ 90% of IPN step | DC~50 @-3dB | -40.+85 | approx 60 |
| BSY2-200/4IOV2 | 200 | 600 | 15 (5%) | 15 | 4V 40 @ IPN, RL = 10 k, TA = 25C | >1000 @ 500 VDC | >1 | <1 @ IPN, TA = 25C | <20 @TA = 25C | <3 @ 90% of IPN step | DC~50 @-3dB | -40.+85 | approx 60 |
| BSY2-300/4IOV2 | 300 | 900 | 15 (5%) | 15 | 4V 40 @ IPN, RL = 10 k, TA = 25C | >1000 @ 500 VDC | >1 | <1 @ IPN, TA = 25C | <20 @TA = 25C | <3 @ 90% of IPN step | DC~50 @-3dB | -40.+85 | approx 60 |
| BSY2-400/4IOV2 | 400 | 900 | 15 (5%) | 15 | 4V 40 @ IPN, RL = 10 k, TA = 25C | >1000 @ 500 VDC | >1 | <1 @ IPN, TA = 25C | <20 @TA = 25C | <3 @ 90% of IPN step | DC~50 @-3dB | -40.+85 | approx 60 |
| BSY2-500/4IOV2 | 500 | 900 | 15 (5%) | 15 | 4V 40 @ IPN, RL = 10 k, TA = 25C | >1000 @ 500 VDC | >1 | <1 @ IPN, TA = 25C | <20 @TA = 25C | <3 @ 90% of IPN step | DC~50 @-3dB | -40.+85 | approx 60 |
| BSY2-600/4IOV2 | 600 | 900 | 15 (5%) | 15 | 4V 40 @ IPN, RL = 10 k, TA = 25C | >1000 @ 500 VDC | >1 | <1 @ IPN, TA = 25C | <20 @TA = 25C | <3 @ 90% of IPN step | DC~50 @-3dB | -40.+85 | approx 60 |
|
|
Hall effect current sensor BYD BSY2-6004IOV2 offering electronic measurement of various current types Images |