| Sign In | Join Free | My infospaceinc.com |
|
working temperature : -40℃~+85℃
Current Range : ±150A
Voltage - Supply : ±15V
Band Width : 50kHz
Bidirectional Current Detection : Support
Description : ±150A Current Sensors RoHS
Mfr. Part # : BSY2-50/4IOV2
Model Number : BSY2-50/4IOV2
The BYD BSY2-IOV2-M is a Hall effect current sensor designed for the electronic measurement of DC, AC, pulsed, and mixed currents. It provides galvanic isolation between the primary and secondary circuits, featuring a compact design for PCB mounting, low power consumption, and an extended measuring range. This sensor offers easy installation, excellent accuracy, no insertion losses, and high immunity to external interference, making it suitable for a wide range of industrial applications.
| Type | Primary nominal current r. m. s IPN (A) | Primary current measuring range IPM (A) | Supply voltage (5%) VC (V) | Current consumption IC (mA) | Output voltage (Analog) VOUT | Overload capability (1ms) IPC | Isolation resistance RIS (M) | Output internal resistance ROUT () | Load resistance RL (K) | R. m. s voltage for AC isolation test Vd (KV) | Accuracy X (%) | Electrical offset voltage VOE (mV) | Temperature coefficient of VOE (mV/K) | Temperature coefficient of VOUT (%/K) | Response time tr (S) | di/dt accurately followed di/dt (A/S) | Frequency bandwidth BW (kHz) | Ambient operating temperature TA () | Ambient storage temperature TS () | Mass (g) |
| BSY2 50/4IOV2 | 50 | 150 | 15 | 15 | 4V 40 @ IPN, RL = 10 k, TA = 25C | At 50* IPN | >1000 @ 500 VDC | 100 approx | >1 | 3 @50Hz, 1 min | <1 @ IPN, TA = 25C (without offset) | <20 @TA = 25C | <2 @BSY2 50--75IOV2-M | <0.1 @% of reading | <3 @ 90% of IPN step | >50 | DC~50 @-3dB | -40.+85 | -40.+105 | 60 approx |
| BSY2 -75/4IOV2 | 75 | 225 | ||||||||||||||||||
| BSY2-100/4IOV2 | 100 | 300 | <1 @BSY2 100--600IOV2-M | |||||||||||||||||
| BSY2-150/4IOV2 | 150 | 450 | ||||||||||||||||||
| BSY2-200/4IOV2 | 200 | 600 | ||||||||||||||||||
| BSY2-300/4IOV2 | 300 | 900 | ||||||||||||||||||
| BSY2-400/4IOV2 | 400 | 900 | ||||||||||||||||||
| BSY2-500/4IOV2 | 500 | 900 | ||||||||||||||||||
| BSY2-600/4IOV2 | 600 | 900 |
|
|
hall effect current sensor BYD BSY2-50 4IOV2 suitable for various industrial electronic applications Images |