| Sign In | Join Free | My infospaceinc.com |
|
Description : Current Sensors RoHS
Mfr. Part # : HS1V 100 H03
Model Number : HS1V 100 H03
The HS1V H03 SERIES is an open-loop Hall effect current sensor designed for the electronic measurement of DC, AC, and pulsed currents. It provides galvanic separation between the primary and secondary circuits, ensuring safety and reliability. This sensor features a small size, no insertion losses, and an output voltage proportional to the supply voltage, making it suitable for a wide range of industrial applications.
| Model Number | Primary Nominal RMS Current (IPN) | Primary Current Measuring Range (IPM) | Supply Voltage (VC) | Current Consumption (IC) | Load Resistance (RL) | Output Voltage (VOUT @ IPN) | Electrical Offset Voltage (VOE) | Temperature Coefficient of VOE (TCVOE) | Theoretical Sensitivity (Gth) | Sensitivity Error (G) | Temperature Coefficient of Sensitivity (TCG) | Linearity Error (L) | Hysteresis Offset Voltage (VOM) | Accuracy @ IPN (X) | Response Time (tr @ 90% of IPN) | Frequency Bandwidth (-3dB) (BW) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HS1V 50 H03 | 50 A | -150 to 150 A | 12 to 15 V | 32 mA (typ) | 10 k | 4.000 V | -20 to 20 mV | -0.8 to 0.8 mV/K | 80.00 mV/A | -0.5 to 0.5 % | -0.1 to 0.1 %/K | -0.5 to 0.5 % of IPN | -10 to 10 mV | -1 to 1 % of IPN | 3 s | 50 kHz |
| HS1V 100 H03 | 100 A | -300 to 300 A | 12 to 15 V | 32 mA (typ) | 10 k | 4.000 V | -20 to 20 mV | -0.8 to 0.8 mV/K | 40.00 mV/A | -0.5 to 0.5 % | -0.1 to 0.1 %/K | -0.5 to 0.5 % of IPN | -10 to 10 mV | -1 to 1 % of IPN | 3 s | 50 kHz |
| HS1V 200 H03 | 200 A | -600 to 600 A | 12 to 15 V | 32 mA (typ) | 10 k | 4.000 V | -20 to 20 mV | -0.8 to 0.8 mV/K | 20.00 mV/A | -0.5 to 0.5 % | -0.1 to 0.1 %/K | -0.5 to 0.5 % of IPN | -10 to 10 mV | -1 to 1 % of IPN | 3 s | 50 kHz |
| HS1V 300 H03 | 300 A | -900 to 900 A | 12 to 15 V | 32 mA (typ) | 10 k | 4.000 V | -20 to 20 mV | -0.8 to 0.8 mV/K | 13.33 mV/A | -0.5 to 0.5 % | -0.1 to 0.1 %/K | -0.5 to 0.5 % of IPN | -10 to 10 mV | -1 to 1 % of IPN | 3 s | 50 kHz |
| HS1V 400 H03 | 400 A | -900 to 900 A | 15 V | 0.6 mA (@+15V), 0.6 mA (@-15V) | 10 k | 4.000 V | -20 to 20 mV | -0.8 to 0.8 mV/K | 10.00 mV/A | -0.5 to 0.5 % | -0.1 to 0.1 %/K | -0.5 to 0.5 % of IPN | -10 to 10 mV | -1 to 1 % of IPN | 3 s | 50 kHz |
| HS1V 500 H03 | 500 A | -900 to 900 A | 15 V | 0.6 mA (@+15V), 0.6 mA (@-15V) | 10 k | 4.000 V | -20 to 20 mV | -0.8 to 0.8 mV/K | 8.00 mV/A | -0.5 to 0.5 % | -0.1 to 0.1 %/K | -0.5 to 0.5 % of IPN | -10 to 10 mV | -1 to 1 % of IPN | 3 s | 50 kHz |
| HS1V 600 H03 | 600 A | -900 to 900 A | 15 V | 0.6 mA (@+15V), 0.6 mA (@-15V) | 10 k | 4.000 V | -20 to 20 mV | -0.8 to 0.8 mV/K | 6.67 mV/A | -0.5 to 0.5 % | -0.1 to 0.1 %/K | -0.5 to 0.5 % of IPN | -10 to 10 mV | -1 to 1 % of IPN | 3 s | 50 kHz |
This sensor must be used in accordance with IEC61800-5-1 and applicable standards and safety requirements. Caution: risk of electrical shock. Hazardous voltages may be present on certain parts of the module during operation. This sensor is a built-in device, and its conducting parts must be inaccessible after installation. A protective housing or additional shield may be required. The main supply must be disconnectable.
| Parameter | Symbol | Unit | Min | Typ | Max | Comment |
|---|---|---|---|---|---|---|
| Ambient operating temperature | TA | -40 | 105 | |||
| Ambient storage temperature | TS | -40 | 105 | |||
| Mass | m | g | 57 |
| Parameter | Symbol | Unit | Value | Comment |
|---|---|---|---|---|
| Rms voltage for AC insulation test @ 50Hz,1min | Vd | kV | 3.6 | |
| Impulse withstand voltage 1.2/50s | VW | kV | 6.6 | |
| Clearance (pri.- sec.) | dCI | mm | 6.3 | According to IEC 60664-1 |
| Creepage distance (pri.- sec.) | dCp | mm | 7.3 | According to IEC 60664-1 |
| Plastic case | - | - | UL94-V0 | |
| Comparative tracking index | CTI | PLC | 3 | |
| Application example | - | - | 300V | Reinforced insulation, according to IEC 61800-5-1, IEC 62109-1 CAT III, PD2 |
| Application example | - | - | 600V | Basic insulation, according to IEC 61800-5-1, IEC 62109-1 CAT III, PD2 |
Dimensions in mm.
| Characteristic | Specification |
|---|---|
| General tolerance | 0.5 mm |
| Connection of secondary | RVV4*0.2mm |
| Output line length | 50010mm |
| Primary hole | 20.4mm10.4mm |
| Sensor Recommended fastening torque | 1pc 4.5 mm through hole, 1pc M4 Metal screws, 0.9 Nm (10%) |
|
|
safe current sensing CHIPSENSE HS1V 100 H03 Hall effect sensor with galvanic separation technology Images |