| Sign In | Join Free | My infospaceinc.com |
|
Temperature Range : -103℃~+153℃
Temperature Conversion Time : 15.3ms
Temperature Resolution : 16bit
Description : -103℃~+153℃ SOT-23-3 Thermocouples, Temperature Probes RoHS
Mfr. Part # : T1601Z
Model Number : T1601Z
Package : SOT-23-3
The T1601X series are digital-analog mixed-signal temperature sensing chips with a high measurement accuracy of 0.1, eliminating the need for user calibration. Based on the CMOS semiconductor PN junction's temperature and bandgap voltage characteristics, these chips provide high accuracy, good consistency, fast temperature measurement, low power consumption, flexible programmable configuration, and long lifespan. They feature a 16-bit ADC with a resolution of 0.004C and an ultra-wide operating range of -103C to +153C. Each chip undergoes 100% factory testing and calibration. Communication is facilitated via a digital single-bus protocol (One Wire, OW), requiring only one GPIO port for access. This low-cost solution supports multi-node sensing and networking, with a maximum of 100 nodes connectable over 100 to 500 meters. Built-in non-volatile E2PROM stores chip ID, alarm thresholds, calibration values, and user-defined information.
| Model | Measurement Range | Highest Accuracy | Accuracy Interval | Package | Typical Standby Current | Measurement Average Current | Operating Voltage Range | Resolution | Temperature Conversion Time | Additional E2PROM Space |
| T1601Z | -103C~+153C | 0.1 | 0 to +50 | SOT23-3 | 0.01A | 2A (AVG=8, 1 measurement/s) | 1.8V~5.5V | 0.004C (16-bit) | 15.3ms/8.5ms/5.2ms/2.2ms | Max 112bit |
| T1601W | -103C~+153C | 0.1 | +20 to +70 | SOT23-3 | 0.01A | 2A (AVG=8, 1 measurement/s) | 1.8V~5.5V | 0.004C (16-bit) | 15.3ms/8.5ms/5.2ms/2.2ms | Max 112bit |
| T1601P | -103C~+153C | 0.1 | -25 to +25 | SOT23-3 | 0.01A | 2A (AVG=8, 1 measurement/s) | 1.8V~5.5V | 0.004C (16-bit) | 15.3ms/8.5ms/5.2ms/2.2ms | Max 112bit |
| T1601B | -103C~+153C | 0.5 | 0 to +60 | SOT23-3 | 0.01A | 2A (AVG=8, 1 measurement/s) | 1.8V~5.5V | 0.004C (16-bit) | 15.3ms/8.5ms/5.2ms/2.2ms | Max 112bit |
| T1601X (General) | -103C to +153C | 2 | -103C to +153C | N/A | N/A | N/A | 1.8V~5.5V | 0.004C (16-bit) | N/A | N/A |
|
|
Digital Analog Temperature Sensor Chip Mysentech T1601Z with High Accuracy and Wide Operating Range Images |