| Sign In | Join Free | My infospaceinc.com |
|
Voltage - Supply : 4.5V~5.5V
Description : Through Hole Current Sensors RoHS
Mfr. Part # : CQ2065
Model Number : CQ2065
Package : Through Hole
The CQ-2065 is an open-type current sensor that utilizes a quantum well ultra-thin film InAs Hall sensor to provide high-accuracy and high-speed AC/DC current sensing. Its analog voltage output is proportional to the measured current. The integrated AI-Shell package, incorporating the Hall sensor, magnetic core, and primary conductor, ensures space-saving design and high reliability. Key features include bidirectional operation, electrical isolation between the primary conductor and sensor signal, 5V single supply operation, ratiometric output, low variation and temperature drift of sensitivity and offset voltage, low noise output (2.1mVrms max.), and a fast response time (1s typ.). This sensor is designed for applications requiring precise and rapid current measurement in a compact form factor.
| Parameter | Symbol | Min. | Typ. | Max. | Units | Notes |
|---|---|---|---|---|---|---|
| Model | CQ-2065 | - | - | - | - | MS1264-E-05 2013/06 |
| Supply Voltage | VDD | 4.5 | 5.0 | 5.5 | V | Single supply operation |
| Maximum Primary Current (RMS) | IRMSmax | -50 | - | 50 | A | - |
| Current Consumption | IDD | - | 9 | - | mA | No Loads |
| Sensitivity | Vh | 24.5 | 25.0 | 25.5 | mV/A | * |
| Offset Voltage | Vof | - | 2.451 | 2.549 | V | IIN=0A, * |
| Linear Sensing Range | INS | -85 | - | 85 | A | - |
| Linearity Error | -1 | - | 1 | %F.S. | * | |
| Rise Response Time | tr | - | 1 | - | s | CL=100pF, typ. |
| Fall Response Time | tf | - | 1 | - | s | CL=100pF, typ. |
| Bandwidth | fT | - | - | 400 | kHz | -3dB, CL=100pF |
| Output Noise | VNrms | - | - | 2.1 | mVrms | max., ** |
| Maximum Temperature Drift of Sensitivity | Vh-dmax | - | - | 1 | % | Variation ratio to Vh(Ta=35C), Ta=35~90C |
| Maximum Temperature Drift of Sensitivity | Vh-dmax | - | - | 2 | % | Variation ratio to Vh(Ta=35C), Ta=40~35C |
| Maximum Temperature Drift of Offset voltage | Vof-dmax | - | - | 9 | mV | Variation from Vof(Ta=35C), Ta=40~90C, IIN=0A |
| Ratiometricity Error of Sensitivity | Vh-R | -1 | - | 1 | % | ** |
| Ratiometricity Error of Offset Voltage | Vof-R | -1 | - | 1 | % | IIN=0A, ** |
| Primary Conductor Resistance | R1 | - | - | 100 | - | |
| Isolation Voltage | VINS | - | - | 2.5 | kV | AC 50/60Hz, 60s, ** |
| Isolation Resistance | RINS | - | - | 500 | M | DC 1kV, ** |
| Storage Temperature | Tstg | -40 | - | 125 | C | - |
| Operating Ambient Temperature | Ta | -40 | - | 90 | C | - |
* These parameters can drift by the values described in Reliability Tests section over the lifetime of the product.
** These characteristics are guaranteed by design.
|
|
Fast response AC DC current sensor AKM CQ2065 with electrical isolation and single supply operation Images |