| Sign In | Join Free | My infospaceinc.com |
|
working temperature : -40℃~+125℃
Current Range : 40A
Voltage - Supply : 4.5V~5.5V
Band Width : 80kHz
Current Terminal Resistance : 0.85mΩ
Response Time (tr) : 5us
Sensitivity : 50mV/A
Bidirectional Current Detection : Support
Description : 40A 50mV/A SOIC-16W Current Sensors RoHS
Mfr. Part # : ACS723KMATR-40AB-T
Model Number : ACS723KMATR-40AB-T
Package : SOIC-16W
The Allegro ACS723 current sensor IC is an economical and precise solution for AC or DC current sensing in industrial, commercial, and communication systems. Its small, low-profile SOIC16 package is ideal for space-constrained applications, reducing board area and costs. The device features a precise, low-offset, linear Hall sensor circuit with a low-resistance copper conduction path (0.85 m typical) for minimal power loss. Device accuracy is optimized by the close proximity of the magnetic field to the Hall transducer, enhanced by patented digital temperature compensation for stable performance over temperature. The output voltage is proportional to the primary sensed current, with a positive slope when current flows from pins 1-4 to pins 5-8. The electrically isolated terminals of the conductive path from sensor leads enable high-side current sensing without costly isolation techniques. Key applications include motor control, load detection and management, switched-mode power supplies, and overcurrent fault protection.
| Characteristic | Model | Value | Units | Notes |
|---|---|---|---|---|
| Current Sensing Range | ACS723KMATR-10AB | 10 | A | |
| Sensitivity (Typ.) | ACS723KMATR-10AB | 200 | mV/A | at VCC = 5.0 V |
| Current Sensing Range | ACS723KMATR-20AB | 20 | A | |
| Sensitivity (Typ.) | ACS723KMATR-20AB | 100 | mV/A | at VCC = 5.0 V |
| Current Sensing Range | ACS723KMATR-40AB | 40 | A | |
| Sensitivity (Typ.) | ACS723KMATR-40AB | 50 | mV/A | at VCC = 5.0 V |
| Primary Conductor Resistance (Typ.) | ACS723 | 0.85 | m | at TA = 25C |
| Supply Voltage | ACS723 | 4.5 to 5.5 | V | Single supply operation |
| Supply Current (Typ.) | ACS723 | 9 | mA | at VCC = 5V |
| Bandwidth (BW_SEL tied to GND) | ACS723 | 80 | kHz | Pin-selectable, high bandwidth |
| Bandwidth (BW_SEL tied to VCC) | ACS723 | 20 | kHz | Pin-selectable, low noise |
| Dielectric Strength Voltage | ACS723 | 4.8 | kVrms | UL60950-1 (ed. 2) |
| Basic Isolation Working Voltage | ACS723 | 1097 | Vrms | UL60950-1 (ed. 2) |
| Reinforced Isolation Working Voltage | ACS723 | 565 | Vrms | UL60950-1 (ed. 2) |
| Operating Ambient Temperature | ACS723 | -40 to 125 | C | |
| Junction Temperature (Max) | ACS723 | 165 | C | |
| Package Thermal Resistance (Junction to Ambient) | ACS723 | 23 | C/W | Mounted on Allegro 85-0738 evaluation board |
| Package Thermal Resistance (Junction to Lead) | ACS723 | 5 | C/W | Mounted on Allegro ASEK 723 evaluation board |
| Total Output Error (Typ.) | ACS723KMATR-10AB | 1.4 | % | IP = IPR(max), TA = 25C to 125C |
| Total Output Error (Typ.) | ACS723KMATR-20AB | 1.3 | % | IP = IPR(max), TA = 25C to 125C |
| Total Output Error (Typ.) | ACS723KMATR-40AB | 0.8 | % | IP = IPR(max), TA = 25C to 125C |
|
|
Precise current sensing ALLEGRO ACS723KMATR-40AB-T sensor with low offset and minimal power dissipation Images |