| Sign In | Join Free | My infospaceinc.com |
|
working temperature : -40℃~+85℃
Current Range : 5A
Voltage - Supply : 3V~4.5V
Current Terminal Resistance : 1.7mΩ
Band Width : 1MHz
Response Time (tr) : 535ns
Sensitivity : 400mV/A
Description : 5A 400mV/A SOIC-8 Current Sensors RoHS
Mfr. Part # : ACS70331EOLCTR-005U3
Model Number : ACS70331EOLCTR-005U3
Package : SOIC-8
The Allegro ACS70331 is a high-sensitivity, integrated current sensor IC designed for <5 A current sensing applications. Utilizing advanced Giant Magneto-Resistive (GMR) technology, it offers 25 times greater sensitivity than traditional Hall-effect sensors. This IC provides a low-noise, high-speed analog output proportional to the current flowing through its integrated low-resistance primary conductor. With a typical response time of 535 ns and a 1 MHz bandwidth, it is suitable for applications requiring fast and accurate current measurements. The ACS70331 is factory-programmed with four sensitivity and offset levels for optimized performance across various current ranges. Its differential GMR element configuration ensures significant rejection of stray magnetic fields, leading to stable operation in magnetically noisy environments. Operating from a single 3.3 V supply, it is qualified for the commercial temperature range of 40C to 85C and is available in space-saving QFN-12 and SOIC-8 surface-mount packages.
| Feature/Model | Description | Value | Unit |
|---|---|---|---|
| General | High Sensitivity Current Sensor IC | Up to 5 A (DC or AC) | |
| Bandwidth | 1 | MHz | |
| Response Time | <550 | ns | |
| Low Noise | 8 | mA(rms) @ 1 MHz | |
| Output Type | Non-ratiometric, Analog | ||
| Supply Voltage | 3.3 | V | |
| Primary Conductor Resistance | 1.1 | m (QFN-12) | |
| 1.7 | m (SOIC-8) | ||
| Operating Conditions | Operating Temperature Range | -40 to 85 | C |
| Absolute Maximum Ratings | Supply Voltage (VCC) | 7 | V |
| Maximum Continuous Current (IP(max)) | 10 | A | |
| Package Details | QFN-12 Dimensions | 3 mm 3 mm 0.75 mm | |
| Selection Guide | ACS70331EESATR-2P5U3 | Current Sensing Range: 0 to 2.5 A, Sensitivity: 800 mV/A, Package: 12-contact QFN | |
| ACS70331EESATR-2P5B3 | Current Sensing Range: 2.5 A, Sensitivity: 400 mV/A, Package: 12-contact QFN | ||
| ACS70331EESATR-005U3 | Current Sensing Range: 0 to 5 A, Sensitivity: 400 mV/A, Package: 12-contact QFN | ||
| ACS70331EESATR-5B3 | Current Sensing Range: 5 A, Sensitivity: 200 mV/A, Package: 12-contact QFN | ||
| ACS70331EOLCTR-2P5U3 | Current Sensing Range: 0 to 2.5 A, Sensitivity: 800 mV/A, Package: 8-lead SOIC | ||
| ACS70331EOLCTR-2P5B3 | Current Sensing Range: 2.5 A, Sensitivity: 400 mV/A, Package: 8-lead SOIC | ||
| ACS70331EOLCTR-005U3 | Current Sensing Range: 0 to 5 A, Sensitivity: 400 mV/A, Package: 8-lead SOIC | ||
| ACS70331EOLCTR-5B3 | Current Sensing Range: 5 A, Sensitivity: 200 mV/A, Package: 8-lead SOIC | ||
| Electrical Characteristics | Supply Current (ICC) | 4.5 | mA (typical, no load) |
| Power On Time (tPO) | 5 | s (typical) | |
| Fuse Power Down Time (tFPD) | 80-120 | s (typical) | |
| Output Characteristics | Bandwidth (BW) | 1 | MHz (-3 dB) |
| Response Time (tRESPONSE) | 535 | ns (typical) | |
| Input Referred Noise Density | 8 | ARMS/Hz | |
| Accuracy | Total Output Error (ETOT) @ IPR(max), 25C | 2 | % |
| Total Output Error (ETOT) @ IPR(max), -40 to 85C | 3 to 5 | % (model dependent) | |
| Sensitivity Error (Esens) @ IPR(max), 25C | 1.1 to 1.5 | % (model dependent) | |
| Offset Voltage (VOE) @ 0 A, 25C | 8 to 37 | mV (model dependent) | |
| Offset Voltage (VOE) @ 0 A, -40 to 85C | 40 to 100 | mV (model dependent) |
|
|
Current sensor IC Allegro ACS70331EOLCTR-005U3 with low resistance primary conductor and high speed analog output signal Images |