| Sign In | Join Free | My infospaceinc.com |
|
Description : Current Sensors RoHS
Mfr. Part # : CQ2234
Model Number : CQ2234
The CQ-2234 is an open-type current sensor designed for high-accuracy and high-speed AC/DC current sensing. It utilizes a quantum well ultra-thin film InAs Hall sensor, integrated into a simple AI-Shell package with a magnetic core and primary conductor for space-saving and high reliability. This bidirectional sensor provides electrical isolation between the primary conductor and the sensor signal, operating on a 3.3V single supply with a ratiometric output. Key advantages include low variation and temperature drift of sensitivity and offset voltage, low noise output, and a fast response time, making it suitable for various industrial applications.
| Parameter | Symbol | Conditions | Min. | Typ. | Max. | Units | Notes |
|---|---|---|---|---|---|---|---|
| Supply Voltage | VDD | Recommended Operating Conditions | 2.7 | 3.3 | 3.63 | V | |
| Supply Voltage | VDD | Absolute Maximum Ratings | -0.3 | 6.5 | V | ||
| Maximum Primary Current (RMS) | IRMSmax | 50 | A | ||||
| Current Consumption | IDD | No loads | 6.2 | 9.6 | mA | ||
| Sensitivity | Vh | Ta = 25C, VDD = 3.3V | 24.5 | mV/A | |||
| Offset Voltage | Vof | Ta = 25C, VDD = 3.3V, IIN = 0A | 1.650 | V | |||
| Linear Sensing Range | INS | -54 | 54 | A | |||
| Linearity Error | Ta = 25C, VDD = 3.3V | -1 | 1 | %F.S. | |||
| Rise Response Time | tr | CL = 100pF | 1 | s | |||
| Fall Response Time | tf | CL = 100pF | 1 | s | |||
| Bandwidth | fT | -3dB, CL = 100pF | 300 | kHz | |||
| Output Noise | VNrms | 100Hz to 4MHz | 1.2 | mVrms | |||
| Temperature Drift of Sensitivity | Vh-dmax | Ta = 40 to 110C | 0.4 | % | |||
| Temperature Drift of Offset Voltage | Vof-dmax | Ta = 40 to 110C, IIN = 0A | 3.5 | mV | |||
| Ratiometric Error of Sensitivity | Vh-R | VDD = 2.97V to 3.63V | -1 | 1 | % | ||
| Ratiometric Error of Offset Voltage | Vof-R | VDD = 2.97V to 3.63V, IIN = 0A | -0.6 | 0.6 | %F.S. | ||
| Total Accuracy | ETO | Ta = 40 to 110C | 1.3 | %F.S. | |||
| Primary Conductor Resistance | R1 | 100 | |||||
| Isolation Voltage | VINS | AC 50/60Hz, 60sec | 3 | kV | |||
| Isolation Resistance | RINS | DC 1kV | 500 | M | |||
| Clearance Distance | dCL | between primary and secondary | 13.3 | mm | |||
| Creepage Distance | dCP | between primary and secondary | 13.3 | mm | |||
| Operating Ambient Temperature | Ta | Recommended Operating Conditions | -40 | 110 | C | ||
| Storage Temperature | Tstg | Absolute Maximum Ratings | -40 | 150 | C |
|
|
Open type current sensor AKM CQ2234 featuring AI Shell package and magnetic core for AC DC current sensing Images |