| Sign In | Join Free | My infospaceinc.com |
|
Operating Temperature : -30℃~+70℃
Interface : I2C
Measurement Type : Light Intensity
Voltage - Supply : 2.4V~3.6V
Photoperceptivity : 64klx
Description : I2C 2.4V~3.6V VDFN-4 Ambient Light, IR, UV Sensors RoHS
Mfr. Part # : LTR-329ALS-01
Model Number : LTR-329ALS-01
Package : VDFN-4
The LTR-329ALS-01 is a low voltage I2C digital light sensor (ALS) in a miniature surface mount package. It converts light intensity into a digital output signal with a direct I2C interface. This sensor offers a linear response across a wide dynamic range (0.01 lux to 64k lux), making it suitable for applications with high ambient brightness. It features six configurable gain settings (1X, 2X, 4X, 8X, 48X, and 96X). The CMOS design and factory-set trimming ensure minimal sensor-to-sensor variations. It is designed for applications such as controlling display backlights in mobile devices, computing devices, and consumer electronics, as well as dashboards.
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Condition |
|---|---|---|---|---|---|---|
| Supply Voltage | VDD | 2.4 | 3.6 | V | ||
| Interface Bus Power Supply Voltage | VIO | 1.7 | 3.6 | V | ||
| Operating Temperature | Tope | -30 | 70 | C | ||
| Active Supply Current | 250 | uA | Active Mode, Tope = 25C | |||
| Standby Current | 5 | uA | Standby / Sleep Mode | |||
| Initial Startup Time | 60 | 100 | 1000 | ms(Note 1) | ||
| Wakeup Time from Standby | 10 | ms | (Note 1) | |||
| Full Scale ADC Count | 65535 | count | ||||
| Dark ADC Count (Ch0, Lux = 0) | 0 | 6 | count | |||
| Dark ADC Count (Ch1, Lux = 0) | 0 | 6 | count | |||
| ADC Count (Gain=96, Ch0, Lux = 200) | 830 | 3250 | count | Integration Time : 50ms, Measurement Time : 100ms | ||
| ADC Count (Gain=96, Ch1, Lux = 200) | 1550 | 6100 | count | Integration Time : 50ms, Measurement Time : 100ms | ||
| ALS Ratio | 0.15 | 0.35 | Ratio | Ratio = Ch1/(Ch1 + Ch0), Lux = 200 (White LED) | ||
| SCL clock frequency | SCL f | 1 | 400 | kHz|||
| Bus free time between STOP and START | BUF t | 1.3 | us | |||
| Hold time (repeated) START condition | STA HD t | 0.6 | us | |||
| LOW period of the SCL clock | LOW t | 1.3 | us | |||
| HIGH period of the SCL clock | HIGH t | 0.6 | us | |||
| Set-up time for repeated START condition | STA SU t | 0.6 | us | |||
| Set-up time for STOP condition | STO SU t | 0.6 | us | |||
| Rise time of SDA and SCL | rt | 30 | 300 | ns | ||
| Fall time of SDA and SCL | ft | 30 | 300 | ns | ||
| Data hold time | DAT HD t | 0.3 | 0.9 | us | ||
| Data setup time | DAT SU t | 100 | ns | |||
| Pulse width of spikes to be suppressed | SP t | 0 | 50 | ns | ||
| I2C Slave Address | 0x29H | |||||
| Register Set Addr: ALS_CONTR | 0x80 | R/W | ALS operation mode control, SW reset | |||
| Register Set Addr: ALS_MEAS_RATE | 0x85 | R/W | ALS measurement rate in active mode | |||
| Register Set Addr: PART_ID | 0x86 | R | Part Number ID and Revision ID | |||
| Register Set Addr: MANUFAC_ID | 0x87 | R | Manufacturer ID | |||
| Register Set Addr: ALS_DATA_CH1_0 | 0x88 | R | ALS measurement CH1 data, lower byte | |||
| Register Set Addr: ALS_DATA_CH1_1 | 0x89 | R | ALS measurement CH1 data, upper byte | |||
| Register Set Addr: ALS_DATA_CH0_0 | 0x8A | R | ALS measurement CH0 data, lower byte | |||
| Register Set Addr: ALS_DATA_CH0_1 | 0x8B | R | ALS measurement CH0 data, upper byte | |||
| Register Set Addr: ALS_STATUS | 0x8C | R | ALS new data status |
|
|
Compact Surface Mount Light Sensor LITEON LTR-329ALS-01 with I2C Digital Output and Six Gain Options Images |