| Sign In | Join Free | My infospaceinc.com |
|
Resistance @ 25℃ : 10kΩ
Operating Temperature : -40℃~+125℃
B Constant (25℃/100℃) : -
B Constant (25℃/85℃) : 3977K
B Constant (25℃/75℃) : -
B Constant Tolerance : -
B Constant (25℃/50℃) : -
Description : 10kΩ NTC Thermistors RoHS
Mfr. Part # : JS8746A-0.20
Model Number : JS8746A-0.20
The JS8746 Harsh Environment Temperature Sensor is engineered for critical temperature monitoring in demanding conditions, particularly for the transportation of goods by land, sea, and air. It ensures the integrity of temperature-sensitive merchandise, such as medical products, by maintaining strict temperature limits, thereby preventing deterioration and avoiding costly product write-offs. Designed to meet statutory requirements and performance expectations, this sensor is ideal for HVAC control systems in the container-ship market, offering robust protection against water ingress and degradation from harsh marine environments. Its advanced materials and build standards ensure reliable performance even when exposed to corrosive elements like salt solutions, ozone, UV radiation, and cleaning detergents.
| Part Number | L / mm | K / mm | Tolerance 0-70C / C | Nominal Resistance at 25C | B25/85 | Temperature Range | Time Constant | Withstand Voltage |
|---|---|---|---|---|---|---|---|---|
| JS8746A-0.20 | 1000 | 50 | 0.20 | 10,000 | 3977K | -40C to 125C | 20 seconds or less | 2.5kV rms for min. 1 minute |
| JS8746B-0.20 | 2000 | 50 | 0.20 | |||||
| JS8746C-0.20 | 3000 | 50 | 0.20 | |||||
| JS8746A-0.15 | 1000 | 50 | 0.15 | |||||
| JS8746B-0.15 | 2000 | 50 | 0.15 | |||||
| JS8746C-0.15 | 3000 | 50 | 0.15 | |||||
| Conductor Cross-sectional Area: 0.25 mm (23 AWG) min | HACT Exposure: +14 days | Temperature Tolerance Rating: 0.2C and 0.15C (0-70C) | ||||||
| Cable Configuration: 19mm x 0.14mm | Environmental Protection: IP68 | Corrosion Resistance: A2 or better (ISO3506) | ||||||
| Thermal Equilibrium Temperature Tolerance: 0.2C or 0.15C (0C to 70C) | Resistance at 25C: 10,000 nominal | B25/85: 3977K nominal | ||||||
| Resistance Versus Temperature Properties: See table below | Housing: Stainless steel hard shell | Cable: Double-insulated, multicore copper conductors, tin-coated | ||||||
| Crimp Caps: Tin-coated brass with integral strain relief | Applications: Transportation of goods by land, sea and air | Designed for: HVAC control systems in container-ship market | ||||||
| HACT Testing: Exceeded 14 days (1 day HACT = 1 year marine exposure) | Material Resistance: Salt solutions, Ozone, UV, cleaning detergents | Refrigerant Inertness: Trace levels of airborne R134a | ||||||
| Thermal Equilibrium Resistance Vs. Temperature Table (0.2C Tolerance between 0C and 70C) | |||||||
|---|---|---|---|---|---|---|---|
| Temp C | R nom / | R min / | R max / | R Tol - % | R Tol + % | Temp Tol + C | Temp Tol - C |
| -40 | 333560 | 328250 | 338930 | -1.59 | 1.61 | 0.24 | -0.24 |
| -35 | 241070 | 237420 | 244750 | -1.51 | 1.53 | 0.24 | -0.24 |
| -30 | 176080 | 173550 | 178630 | -1.44 | 1.45 | 0.23 | -0.23 |
| -25 | 129930 | 128160 | 131700 | -1.36 | 1.37 | 0.23 | -0.23 |
| -20 | 96807 | 95560 | 98061 | -1.29 | 1.30 | 0.22 | -0.22 |
| -15 | 72809 | 71922 | 73699 | -1.22 | 1.22 | 0.22 | -0.22 |
| -10 | 55253 | 54617 | 55890 | -1.15 | 1.15 | 0.21 | -0.21 |
| -5 | 42292 | 41834 | 42751 | -1.08 | 1.09 | 0.21 | -0.21 |
| 0 | 32639 | 32382 | 32897 | -0.79 | 0.79 | 0.15 | -0.15 |
| 5 | 25391 | 25139 | 25642 | -0.99 | 0.99 | 0.20 | -0.20 |
| 10 | 19902 | 19711 | 20093 | -0.96 | 0.96 | 0.20 | -0.20 |
| 15 | 15713 | 15567 | 15860 | -0.93 | 0.93 | 0.20 | -0.20 |
| 20 | 12493 | 12380 | 12606 | -0.90 | 0.90 | 0.20 | -0.20 |
| 25 | 10000 | 9912.2 | 10088 | -0.88 | 0.88 | 0.20 | -0.20 |
| 30 | 8055.9 | 7987.3 | 8124.6 | -0.85 | 0.85 | 0.20 | -0.20 |
| 35 | 6530.0 | 6475.9 | 6584.1 | -0.83 | 0.83 | 0.20 | -0.20 |
| 40 | 5324.6 | 5281.8 | 5367.5 | -0.80 | 0.80 | 0.20 | -0.20 |
| 45 | 4366.5 | 4332.4 | 4400.7 | -0.78 | 0.78 | 0.20 | -0.20 |
| 50 | 3600.5 | 3573.1 | 3627.9 | -0.76 | 0.76 | 0.20 | -0.20 |
| 55 | 2984.6 | 2962.5 | 3006.7 | -0.74 | 0.74 | 0.20 | -0.20 |
| 60 | 2486.6 | 2468.7 | 2504.5 | -0.72 | 0.72 | 0.20 | -0.20 |
| 65 | 2081.8 | 2067.2 | 2096.4 | -0.70 | 0.70 | 0.20 | -0.20 |
| 70 | 1751.1 | 1739.1 | 1763.0 | -0.68 | 0.68 | 0.20 | -0.20 |
| 75 | 1479.6 | 1468.8 | 1490.3 | -0.72 | 0.73 | 0.22 | -0.22 |
| 80 | 1255.6 | 1246.0 | 1265.2 | -0.77 | 0.77 | 0.24 | -0.24 |
| 85 | 1070.0 | 1061.4 | 1078.6 | -0.81 | 0.81 | 0.25 | -0.26 |
| 90 | 915.55 | 907.82 | 923.29 | -0.84 | 0.85 | 0.27 | -0.27 |
| 95 | 786.43 | 779.50 | 793.39 | -0.88 | 0.88 | 0.29 | -0.29 |
| 100 | 678.07 | 671.84 | 684.32 | -0.92 | 0.92 | 0.31 | -0.31 |
| 105 | 586.75 | 581.16 | 592.38 | -0.95 | 0.96 | 0.33 | -0.34 |
| 110 | 509.52 | 504.48 | 514.58 | -0.99 | 0.99 | 0.35 | -0.36 |
| 115 | 443.94 | 439.40 | 448.51 | -1.02 | 1.03 | 0.38 | -0.38 |
| 120 | 388.06 | 383.97 | 392.19 | -1.06 | 1.06 | 0.40 | -0.40 |
| 125 | 340.29 | 336.59 | 344.02 | -1.09 | 1.10 | 0.42 | -0.42 |
|
|
Durable temperature sensor designed for harsh environments Amphenol JS8746A-0.20 ensures monitoring Images |