| Sign In | Join Free | My infospaceinc.com |
|
Current - Supply : 12mA
Voltage - Supply : 4.5V~5.5V
Interface : SPI
Description : SPI TSSOP-16 Angle, Linear Position Measuring RoHS
Mfr. Part # : MT6501GT-ADD
Model Number : MT6501GT-ADD
Package : TSSOP-16
The Magntek MT6501 is a next-generation absolute angle position sensor IC based on advanced Anisotropic Magnetoresistance (AMR) technology. It offers high-reliability non-contact angle measurement with a 0-360 detection range. The sensor integrates two pairs of AMR Wheatstone bridges and specialized signal processing circuits, enabling it to respond to directional changes in magnetic fields parallel to the chip surface, independent of field strength. This design reduces sensitivity to magnet manufacturing errors and installation tolerances. The MT6501 features overvoltage and overcurrent protection, programmable detection ranges and output curves, and offers selectable analog, PWM, and switch outputs. It supports 12-bit resolution for analog or PWM outputs and is available in SOP-8 and TSSOP-16 packages compliant with EU RoHS standards. Ideal for industrial and automotive applications such as throttle position detection, steering wheel angle sensing, and pedal position monitoring.
| Parameter | Description | Conditions | Min | Typical | Max | Unit |
|---|---|---|---|---|---|---|
| Electrical Characteristics | ||||||
| VDD | Power Supply Voltage | 4.5 | 5.0 | 5.5 | V | |
| IDD | Operating Current (after startup) | Single-channel SOP-8 | 6 | 9 | mA | |
| IDD | Operating Current (after startup) | Dual-channel TSSOP-16 | 12 | 18 | mA | |
| IDDPU | Peak Transient Current (during startup) | Single-channel SOP-8 | 60 | mA | ||
| IDDPU | Peak Transient Current (during startup) | Dual-channel TSSOP-16 | 120 | mA | ||
| FS | System Clock Frequency Range | -10 | - | 10 | % | |
| FR | Analog Output Refresh Rate | - | 4,000 | - | Hz | |
| FPWM | PWM Frequency (programmable) | Customer programmable | -8% (of typical) | 976/488/244/122 | +8% (of typical) | Hz |
| TSTEP | Step Response Time | - | - | 1,000 | s | |
| TSU | Power-on Settling Time | - | - | 15 | ms | |
| IOUT | Analog Output Current | Analog output mode | -15 | - | 15 | mA |
| ISHORT | Output Short Circuit Current (with overcurrent protection) | Short to ground / Short to power | - | - | 25 | mA |
| RL | Analog Output Load Resistance | External pull-up resistor to ground | 5,000 | - | - | |
| RL | Analog Output Load Resistance | External pull-down resistor to power | 1,000 | - | - | |
| VSAT_LO | Analog Output Low Level Saturation Voltage | External pull-up resistor RL 1K | - | 2 | 4 | % VDD |
| VSAT_HI | Analog Output High Level Saturation Voltage | External pull-down resistor RL 5K | 95 | 97 | - | % VDD |
| CLAMP_LO | Analog Output Low Level Clamp Voltage | Programmable | 2 | - | - | % VDD |
| CLAMP_HIGH | Analog Output High Level Clamp Voltage | Programmable | - | - | 98 | % VDD |
| SR | Analog Output Slew Rate | Load capacitance CL 10nF | 50 | - | - | V/ms |
| SR | Analog Output Slew Rate | Load capacitance CL 100nF | 100 | - | - | V/ms |
| PWM_VOL | PWM Output Low Level | Open-drain mode (Iout=10mA) | - | - | 7 | % VDD |
| GPIO_VOL | General Purpose Digital I/O Low Level | Push-pull output (Iout=5mA) | - | - | 5 | % VDD |
| GPIO_VOH | General Purpose Digital I/O High Level | Push-pull output (Iout=5mA) | 90 | - | - | % VDD |
| GPIO_VIL | General Purpose Digital I/O Input Low Level | - | - | 30 | % VDD | |
| GPIO_VIH | General Purpose Digital I/O Input High Level | 70 | - | - | % VDD | |
| TRISE | Digital Output Rise Time | Push-pull output (RL=10K, CL=10nF) | - | 3.0 | - | s |
| TFALL | Digital Output Fall Time | Push-pull output (RL=10K, CL=10nF) | - | 1.8 | - | s |
| Accuracy | ||||||
| INL | Integral Non-Linearity | -1 | - | 1 | degree | |
| INL_TD | Integral Non-Linearity Temperature Drift | -40~150 | -0.5 | - | 0.5 | degree |
| ANG_NOI | Input Equivalent Noise (RMS) | (Excluding DAC noise) | - | 0.01 | 0.02 | degree |
| ERM | Analog Output to Supply Voltage Ratio Error | -0.1 | - | 0.1 | % VDD | |
| DAC_RES | ADC Resolution | - | 12 | - | bit | |
| DAC_FS | ADC Full Scale | - | 99 | - | % | |
| DAC_FS_TD | ADC Full Scale Temperature Drift | -40~150 | -0.3 | - | 0.3 | % VDD |
| DAC_OS | ADC Offset Voltage | -0.5 | - | 0.5 | % VDD | |
| DAC_OS_TD | ADC Offset Voltage Temperature Drift | -40~150 | -0.25 | - | 0.25 | % VDD |
| DAC_NOI | ADC Noise (RMS) | - | 0.03 | - | % VDD | |
| External Magnetic Field Parameters | ||||||
| Dmag | Magnet Diameter | Recommended 8.0mm | - | 8.0 | - | mm |
| Tmag | Magnet Thickness | Recommended 2.5mm | - | 2.5 | - | mm |
| Bpk | Input Magnetic Field Strength | Measured at chip surface | 300 | - | 10,000 | Gauss |
| AG | Gap | Distance between chip surface and magnet | - | - | 3.0 | mm |
| RS | Rotation Speed | - | - | 300 | RPM | |
| TCmag1 | Magnet Temperature Coefficient | NdFeB magnet | - | -0.12 | - | %/C |
| TCmag2 | Magnet Temperature Coefficient | SmCo magnet | - | -0.035 | - | %/C |
| Package Information | ||||||
| Model | Description | |||||
| MT6501CT-ADD | SOP-8 package, Tube (100pcs/tube) or Tape & Reel (3000pcs/reel) | |||||
| MT6501GT-ADD | TSSOP-16 package, Tube (60pcs/tube) or Tape & Reel (3000pcs/reel) | |||||
| SOP-8 Package Dimensions | ||||||
| Parameter | Unit: mm (Min/Max) | Unit: inch (Min/Max) | ||||
| A | 1.350 / 1.750 | 0.053 / 0.069 | ||||
| A1 | 0.100 / 0.250 | 0.004 / 0.010 | ||||
| A2 | 1.250 / 1.550 | 0.049 / 0.061 | ||||
| b | 0.330 / 0.510 | 0.013 / 0.020 | ||||
| c | 0.170 / 0.250 | 0.007 / 0.010 | ||||
| D | 4.700 / 5.100 | 0.185 / 0.201 | ||||
| E | 5.800 / 6.200 | 0.228 / 0.244 | ||||
| E1 | 3.800 / 4.000 | 0.150 / 0.157 | ||||
| e | 1.270 (BSC) | 0.050 (BSC) | ||||
| L | 0.400 / 1.270 | 0.016 / 0.050 | ||||
| 0 / 8 | 0 / 8 | |||||
| X | 1.97 / 2.27 | 0.078 / 0.089 | ||||
| Y | 1.34 / 1.70 | 0.053 / 0.067 | ||||
| Z | 0.42 / 0.62 | 0.016 / 0.024 | ||||
| TSSOP-16 Package Dimensions | ||||||
| Parameter | Unit: mm (Min/Max) | Unit: inch (Min/Max) | ||||
| D | 4.900 / 5.100 | 0.193 / 0.201 | ||||
| E | 6.250 / 6.550 | 0.246 / 0.258 | ||||
| b | 0.190 / 0.300 | 0.007 / 0.012 | ||||
| c | 0.090 / 0.200 | 0.004 / 0.008 | ||||
| E1 | 4.300 / 4.500 | 0.169 / 0.177 | ||||
| A | 1.200 | 0.047 | ||||
| A2 | 0.800 / 1.000 | 0.031 / 0.039 | ||||
| A1 | 0.050 / 0.150 | 0.002 / 0.006 | ||||
| e | 0.65 (BSC) | 0.026 (BSC) | ||||
| L | 0.500 / 0.700 | 0.020 / 0.028 | ||||
| H | 0.25 (TYP) | 0.01 (TYP) | ||||
| 1 / 7 | 1 / 7 | |||||
| X1 | 1.650 / 1.890 | 0.065 / 0.074 | ||||
| X2 | 3.110 / 3.350 | 0.122 / 0.132 | ||||
| Y | 2.080 / 2.320 | 0.081 / 0.093 | ||||
| Z | 0.210 / 0.370 | 0.016 / 0.024 | ||||
|
|
Absolute angle sensor Magn Tek MT6501GT-ADD featuring AMR technology and overcurrent protection for sensing Images |