| Sign In | Join Free | My infospaceinc.com |
|
Current - Supply : 25mA
Interface : I2C
Voltage - Supply : 2.8V~3.3V
Description : I2C LGA-12(2.4x4.4) Angle, Linear Position Measuring RoHS
Mfr. Part # : RS28010124249001
Model Number : RS28010124249001
Package : LGA-12(2.4x4.4)
The Edison EDToF 4424 is a high-precision distance sensing module utilizing a 940nm VCSEL-based ToF sensor with an advanced SPAD architecture. It offers a 24 Field of View (FoV), capable of multi-object detection and ranging up to 5,000mm. Key advantages include outstanding accuracy, low power consumption, and the ability to work with various cover glass materials, including compensation for smudges. It is Class 1 Eye Safe.
| Attribute | Value | Details |
|---|---|---|
| Size | 4.4 mm 2.4 mm 1.0 mm | LGA12 Package |
| Operating Voltage | 2.8 to 3.3V | |
| Operating Temperature | -20 to 85C | |
| Infrared Emitter | 940nm VCSEL | |
| Field of View (FoV) | 24 | Single zone detect with multi-objects detection (three objects) |
| Ranging Capability | Up to 5,000mm | High accurate detection with long and short distance |
| Communication Interface | IC | Up to 1 MHz serial bus |
| Power Consumption (Typical) | 10 A (Idle) | Re-initialization required, 2.8V power support |
| Power Consumption (Typical) | 25 mA (Active Ranging) | 30 Hz, 33 ms, default settings, open power saving feature, 2.8V power support |
| Power Consumption (Typical) | 5.7 mA (VCCIO Ranging) | 5 Hz, default settings, open power saving feature, 2.8V power support |
| ESD (Human Body Model) | 2,000V | 1,500 Ohms, 100pF, JS-001-2017 |
| ESD (Charged Device Model) | 500 V | JESD22-C101-C |
| Interrupt Pin | GPIO1 | Digital output, Frame ready event |
|
|
Multi object detection distance sensor Edison RS28010124249001 featuring 940nm VCSEL and consumption Images |