| Sign In | Join Free | My infospaceinc.com |
|
Temperature Range : -55℃~+125℃
standby current : 200nA
Interface : Single-bus
Temperature Conversion Time : 500ms
Temperature Resolution : 14bit
Voltage - Supply : 1.8V~5.5V
Description : Temperature Sensor -55℃~+125℃ 14bit TO-92
Mfr. Part # : MY18E20
Model Number : MY18E20
Package : TO-92
Product Overview
The MY18E20, MY1820, MY18B20Z, and MY18B20L are digital analog mixed-signal temperature sensing chips offering high accuracy without user calibration. Leveraging CMOS semiconductor PN junction temperature and bandgap voltage characteristics, these chips provide precise temperature measurements with advantages including high accuracy, good consistency, low power consumption, flexible programmable configuration, and long lifespan. They feature a built-in 14-bit ADC with a resolution of 0.0125C (default 12-bit ADC, 0.0625C resolution) and an operating range of -55C to +125C. Each chip is 100% tested and calibrated at the factory. The digital single-bus protocol simplifies system integration, requiring only one GPIO port for communication. This protocol enables cost-effective multi-node sensing and networking, supporting up to 100 nodes in a series network spanning 100 to 500 meters. The chips include non-volatile E2PROM for storing ID, alarm thresholds, calibration values, and user-defined information. Available in TO-92, TO92S, SOP8, and TO-92L packages, with the TO-92L offering ESD protection up to 15000V.
| Model | Max Accuracy | Accuracy Range | Package | Temperature Conversion Time |
|---|---|---|---|---|
| MY18E20 | 0.5 | -10C~+85C | TO-92 | 500ms |
| MY18E20-15 | 0.5 | -10C~+85C | TO-92 | 15ms |
| MY18E20D10 | 1 | 0C~+60C | TO-92 | 500ms |
| MY1820 | 0.5 | -10C~+85C | TO92S | 500ms |
| MY1820-15 | 0.5 | -10C~+85C | TO92S | 15ms |
| MY1820D10 | 1 | 0C~+60C | TO92S | 500ms |
| MY18B20Z | 0.5 | -10C~+85C | SOP8 | 500ms |
| MY18B20Z-15 | 0.5 | -10C~+85C | SOP8 | 15ms |
| MY18B20ZD10 | 1 | 0C~+60C | SOP8 | 500ms |
| MY18B20L | 0.5 | -10C~+85C | TO-92L | 500ms |
| MY18B20L-15 | 0.5 | -10C~+85C | TO-92L | 15ms |
| MY18B20LD10 | 1 | 0C~+60C | TO-92L | 500ms |
| Parameter | Symbol | Conditions | Min | Typical | Max | Unit | Notes |
|---|---|---|---|---|---|---|---|
| Supply Voltage | VDD | Power Supply | 1.8 | - | 5.5 | V | |
| Temperature Error | tERR | -10C to +85C | - | - | 0.5 | C | |
| Temperature Error | tERR | -55C to +125C | - | - | 1.5 | C | |
| Standby Current | IDDS | Idle State | - | 0.2 | - | A | GNDDQGND+0.3V or VDD-0.3VDQVDD |
| Temperature Measurement Peak Current | IDD | VDD=5V | - | 350 | - | A | |
| Non-Volatile Memory Write Cycle Time | tWR | - | - | - | 40 | ms | |
| E2PROM Write Cycles | NEEWR | -55C to +55C | 50000 | - | - | times | |
| E2PROM Data Retention | tEEDR | -55C to +55C | - | 10 | - | years | |
| Temperature Conversion Time | tCONV | See Notes | 15 | 100 | 500 | ms | Configurable |
| Model | Max Accuracy | Accuracy Range | Package | Minimum Packaging |
|---|---|---|---|---|
| MY18E20 | 0.5 | -10C~+85C | TO-92 | 2K/bag or 1K/bag |
| MY18E20-15 | 0.5 | -10C~+85C | TO-92 | 2K/bag |
| MY18E20D10 | 1 | 0C~+60C | TO-92 | 2K/bag |
| MY1820 | 0.5 | -10C~+85C | TO92S | 2K/bag or 1K/bag |
| MY1820-15 | 0.5 | -10C~+85C | TO92S | 2K/bag |
| MY1820D10 | 1 | 0C~+60C | TO92S | 2K/bag |
| MY18B20Z | 0.5 | -10C~+85C | SOP8 | 4K/tray |
| MY18B20Z-15 | 0.5 | -10C~+85C | SOP8 | 4K/tray |
| MY18B20ZD10 | 1 | 0C~+60C | SOP8 | 4K/tray |
| MY18B20L | 0.5 | -10C~+85C | TO-92L | 2K/bag |
| MY18B20L-15 | 0.5 | -10C~+85C | TO-92L | 2K/bag |
| MY18B20LD10 | 1 | 0C~+60C | TO-92L | 2K/bag |
|
|
Digital Temperature Sensor Mysentech MY18E20 with Single Bus Protocol and Precise Temperature Sensing Images |