| Sign In | Join Free | My infospaceinc.com |
|
Temperature Range : -70℃~+150℃
standby current : 100nA
Interface : Single-bus;I2C
Voltage - Supply : 1.8V~5.5V
Description : Temperature Sensor -70℃~+150℃ TDFN-8-EP(2.5x2.5)
Mfr. Part # : MTS01W
Model Number : MTS01W
Package : TDFN-8-EP(2.5x2.5)
The MTS01 and MTS01B series are high-precision digital-analog mixed-signal temperature sensor chips. They offer exceptional accuracy of up to 0.1 or 0.5 without requiring user calibration. These chips utilize the CMOS semiconductor PN junction's temperature and bandgap voltage characteristics as their sensing principle. After small-signal amplification, analog-to-digital conversion, and digital calibration compensation, they output data via a digital bus. Key advantages include high accuracy, excellent consistency, fast temperature measurement, low power consumption, flexible programmable configuration, and long lifespan. The chips feature a built-in 16-bit ADC with a resolution of 0.004C and an ultra-wide operating range from -70C to +150C. Each chip is 100% tested and calibrated at the factory, with calibration coefficients fitted based on temperature error characteristics for automatic internal compensation calculations. They support both single-bus and I2C digital communication interfaces. The single-bus is suitable for long-cable, multi-node distributed sensing applications, supporting up to 100 nodes over 100 to 500 meters. Each chip has a unique 64-bit ID serial number, enabling ID search, memory access, and configuration via single-bus commands, requiring only one GPIO port from the host microprocessor. The I2C interface is designed for high-speed, on-board applications, with interface speeds up to 400kHz. An internal non-volatile E2PROM stores the chip ID, high/low temperature alarm thresholds, temperature correction values, and user-defined information such as sensor node numbers and location. An ALERT alarm indicator pin is also available for hardware alarm expansion.
| Model | Highest Accuracy | Accuracy Range | Package |
|---|---|---|---|
| MTS01 | 0.1 | +28 to +43 | DFN8 |
| MTS01Z | 0.1 | 0 to +50 | DFN8 |
| MTS01W | 0.1 | +20 to +70 | DFN8 |
| MTS01P | 0.1 | -20 to +30 | DFN8 |
| MTS01B | 0.5 | 0 to +50 | DFN8 |
| Parameter | Symbol | Condition | Min | Typical | Max | Unit |
|---|---|---|---|---|---|---|
| Temperature Measurement Range | -70 | 150 | ||||
| Temperature Error | tERR | MTS01 | 0.1 (@+28C to +43C), 0.5 (@-10 to +28C & +43C to +60C) | |||
| Temperature Error | tERR | MTS01Z | 0.1 (@0 to +50), 0.2 (@-10 to 0 & +50 to +60), 0.5 (@-30 to -10 & +60 to +70) | |||
| Temperature Error | tERR | MTS01W | 0.1 (@+20 to +70), 0.2 (@0 to +20 & +70 to +75), 0.5 (@-20 to 0 & +75 to +90) | |||
| Temperature Error | tERR | MTS01P | 0.1 (@-20 to +30), 0.2 (@-30 to -20 & +30 to +40), 0.5 (@-70 to -30 & +40 to +70) | |||
| Temperature Error | tERR | MTS01B | 0.5 (@0 to +50) | |||
| Temperature Error (Overall) | MTS01/MTS01Z/MTS01W/MTS01P/MTS01B | 1.5 | 2 (@-70C to +150C) | |||
| Repeatability | Low Repeatability Setting | 0.07 | ||||
| Repeatability | Medium Repeatability Setting | 0.05 | ||||
| Repeatability | High Repeatability Setting | 0.03 | ||||
| Resolution | 0.004 | |||||
| Long-term Drift | 0.03 | C/year | ||||
| Supply Voltage | VDD | 1.8 | 3.3 | 5.5 | V | |
| Quiescent Current (Standby) | IDD | Idle state (Single Measurement Mode) | 0.1 | 1 | uA | |
| Quiescent Current (Standby) | IDD | Idle state (Periodic Measurement Mode) | 55 | uA | ||
| Peak Measurement Current | 450 | uA | ||||
| Average Measurement Current | 4.8 | uA | ||||
| Power-up Waiting Time | tPU | Before entering idle state after power-up | 2 | ms | ||
| Input Logic Low | VIL | SCL, DQ/SDA | 0.3*VDD | V | ||
| Input Logic High | VIH | SCL, DQ/SDA | 0.7*VDD | V | ||
| Output Low Voltage | VOL | IOL = -3 mA | 0.4 | V | ||
| Input Leakage Current | IIN | -0.1 | 0.1 | uA | ||
| Alarm Output Drive Strength | IOH | VDD=5V | 1 | mA | ||
| Pull-up Resistor | Rup | 1 | 4.7 | 10 | k | |
| Non-Volatile Memory Write Cycle | tWR | 40 | ms | |||
| E2PROM Write Cycles | NEEWR | -55C to +55C | 50000 | times | ||
| E2PROM Data Retention | tEEDR | -55C to +55C | 10 | years |
|
|
High accuracy temperature sensor Mysentech MTS01W with consumption and long operational lifespan Images |