| Sign In | Join Free | My infospaceinc.com |
|
Temperature Range : -10℃~+125℃
standby current : -
Interface : -
Temperature Conversion Time : -
Temperature Resolution : -
Voltage - Supply : 3.1V~5.5V
Description : -10℃~+125℃ 3.1V~5.5V SC-70-5 Analog and Digital Output RoHS
Mfr. Part # : MCP9701T-E/LT
Model Number : MCP9701T-E/LT
Package : SC-70-5
The MCP9700/9700A and MCP9701/9701A are analog temperature sensors featuring a Linear Active Thermistor Integrated Circuit (IC). These low-cost, low-power devices convert temperature into an analog voltage, eliminating the need for additional signal-conditioning circuits required by traditional thermistors. They offer high accuracy and are optimized for direct connection to microcontroller ADCs, providing a simple and efficient solution for temperature monitoring in various applications.
| Parameter | MCP9700/9700A | MCP9701/9701A | Unit | Conditions |
|---|---|---|---|---|
| Features | Tiny Analog Temperature Sensor | Tiny Analog Temperature Sensor | ||
| Available Packages | SC70-5, SOT-23-3, TO-92-3 | SC70-5, SOT-23-3, TO-92-3 | ||
| Wide Temperature Measurement Range | -40C to +125C (Extended Temperature) | -40C to +125C (Extended Temperature) | C | |
| High Temperature Range | -40C to +150C (SOT-23-3 and SC70-5 only) | -40C to +150C (SOT-23-3 and SC70-5 only) | C | |
| Accuracy (max.) | 4C, 0C to +70C | 2C, 0C to +70C (MCP9700A/9701A) | C | |
| Accuracy (typical) | 1C, 0C to +70C (MCP9700A/9701A) | 1C, 0C to +70C (MCP9700A/9701A) | C | |
| Temperature Coefficient (typical) | 10.0 mV/C | 19.5 mV/C | mV/C | |
| Wide Operating Voltage Range | 2.3V to 5.5V | 3.1V to 5.5V | V | |
| Low Operating Current (typical) | 6 A | 6 A | A | |
| Output Current | 30 mA (max.) | 30 mA (max.) | mA | Absolute Maximum Ratings |
| Output Impedance | 20 (typical) | 20 (typical) | IOUT = 100 A, f = 500 Hz | |
| Turn-On Time | 800 s (typical) | 800 s (typical) | s | |
| Typical Load Capacitance | 1000 pF | 1000 pF | pF | Note 4 |
| Thermal Resistance (JA) SC70-5 | 331 C/W | 331 C/W | C/W | |
| Thermal Resistance (JA) SOT-23-3 | 308 C/W | 308 C/W | C/W | |
| Thermal Resistance (JA) TO-92-3 | 146 C/W | 146 C/W | C/W |
|
|
Precision Analog Temperature Sensor MICROCHIP MCP9701T-E/LT Suitable for Various Electronic Circuits Images |