| Sign In | Join Free | My infospaceinc.com |
|
Description : Analog and Digital Output RoHS
Mfr. Part # : 80PK-8
Model Number : 80PK-8
This application note introduces the Fluke analog/digital multimeters and automotive troubleshooting accessories, designed to provide professional mechanics with advanced tools for diagnosing automotive electrical systems. These instruments offer a combination of analog and digital display capabilities, providing the accuracy of digital readouts with the dynamic measurement features of analog meters. They are particularly useful for troubleshooting modern vehicles, including hybrid, electric, and fuel cell powered cars, as well as systems with computers and sensors, offering advantages over traditional analog meters that can damage delicate circuitry.
| Measurement Type | Fluke 88-V Features | Application Systems | Notes |
|---|---|---|---|
| Voltage (AC/DC) | Analog/Digital Display (33-segment analog bar graph, 6000-count digital display), Peak Min/Max (250 S), Auto Hold, Automatic Polarity and Range Selection | Charging System, Starting System, Fuel/Air System, Ignition System, Body Electric, Engine Management, Cooling Systems | Measures available voltage, voltage reading, voltage drop across components. |
| Millivolts | Analog/Digital Display, Peak Min/Max, Auto Hold, Automatic Polarity and Range Selection | Charging System, Starting System, Fuel/Air System, Ignition System, Body Electric, Engine Management, Cooling Systems | |
| Ohms | Analog/Digital Display, Peak Min/Max, Auto Hold, Automatic Polarity and Range Selection | Charging System, Starting System, Fuel/Air System, Ignition System, Body Electric, Engine Management, Cooling Systems | Resistance test for components. |
| Continuity | Continuity Beeper (audible beep tone) | Charging System, Starting System, Fuel/Air System, Ignition System, Body Electric, Engine Management, Cooling Systems | Easy testing for continuity and shorts. |
| Diode Test | Continuity Beeper | Charging System, Starting System, Fuel/Air System, Ignition System, Body Electric, Engine Management, Cooling Systems | |
| Amps (DC) | Requires Fluke i410 or i1010 current clamp | Charging System, Starting System, Fuel/Air System, Ignition System, Body Electric, Engine Management, Cooling Systems | |
| Frequency (Hz) | Analog/Digital Display, Peak Min/Max, Auto Hold, Automatic Polarity and Range Selection | Engine Management | |
| Duty Cycle (%) | Analog/Digital Display, Peak Min/Max, Auto Hold, Automatic Polarity and Range Selection | Engine Management | |
| Pulse Width (mS) | Analog/Digital Display, Peak Min/Max, Auto Hold, Automatic Polarity and Range Selection | Engine Management | |
| RPM | Requires RPM80 Inductive Pickup accessory | Ignition System | |
| Temperature | Analog/Digital Display, Peak Min/Max, Auto Hold, Automatic Polarity and Range Selection | Engine Management, Cooling Systems | |
| Pressure | Requires optional PV350 Pressure/Vacuum Module | Fuel/Air System, Cooling Systems | |
| Vacuum | Requires optional PV350 Pressure/Vacuum Module | Fuel/Air System, Cooling Systems | |
| Bar Graph | Combined 33-segment analog bar graph | All Systems | Dynamic measurement capabilities. |
| Rugged Construction | Tough plastic case | All Systems | Survives everyday shop hazards. Limited lifetime warranty. |
|
|
Durable FLUKE 80PK-8 analog digital multimeter for testing voltage drop and electrical components in automotive systems Images |