| Sign In | Join Free | My infospaceinc.com |
|
Temperature Range : -10℃~+125℃
Voltage - Supply : 3.1V~5.5V
Description : -10℃~+125℃ 3.1V~5.5V SOT-23 Analog and Digital Output RoHS
Mfr. Part # : MCP9701AT-E/TT
Model Number : MCP9701AT-E/TT
Package : SOT-23
The MCP9700/9700A and MCP9701/9701A are analog temperature sensors featuring a Linear Active Thermistor Integrated Circuit (IC). They convert temperature into an analog voltage, offering a low-cost, low-power solution without the need for external signal conditioning circuits. These sensors are optimized for direct connection to microcontroller ADCs, providing a 10.0 mV/C (MCP9700/9700A) or 19.5 mV/C (MCP9701/9701A) typical temperature coefficient. They are designed to drive large capacitive loads, offering flexibility in PCB layout and improved transient response. Typical applications include hard disk drives, PC peripherals, entertainment systems, home appliances, office equipment, battery packs, and general-purpose temperature monitoring.
| Parameter | MCP9700/9700A | MCP9701/9701A | Unit | Conditions |
| Temperature Measurement Range | -40C to +125C (Extended) | -40C to +150C (High Temperature) (SOT-23-3 and SC70-5 only) | C | |
| Accuracy (max.) | 2C, 0C to +70C | 4C, 0C to +70C | C | MCP9700A/9701A |
| Accuracy (max.) | 4C, 0C to +70C | 2C, 0C to +70C | C | MCP9700/9701 |
| Temperature Coefficient (typical) | 10.0 mV/C | 19.5 mV/C | mV/C | |
| Wide Operating Voltage Range | 2.3V to 5.5V | 3.1V to 5.5V | V | |
| Low Operating Current (typical) | 6 A | 6 A | A | |
| Output Voltage at 0C (typical) | 500 mV | 400 mV | mV | |
| Output Nonlinearity (typical) | 0.5 C | 0.5 C | C | TA = 0C to +70C |
| Output Impedance (typical) | 20 | 20 | IOUT = 100 A, f = 500 Hz | |
| Turn-On Time (typical) | 800 s | 800 s | s | |
| Typical Load Capacitance | 1000 pF | 1000 pF | pF | Note 4 |
| Thermal Resistance JA (typical) | 308 C/W (SOT-23-3) 146 C/W (TO-92) | 331 C/W (SC70-5) 308 C/W (SOT-23-3) 146 C/W (TO-92) | C/W |
|
|
Precision Analog Temperature Sensor MICROCHIP MCP9701AT-E/TT with Wide Operating Temperature Range Images |