| Sign In | Join Free | My infospaceinc.com |
|
Temperature Range : -70℃~+150℃
standby current : 100nA
Interface : Single-bus;I2C
Voltage - Supply : 1.8V~5.5V
Description : Temperature Sensor -70℃~+150℃ DFN-8-EP(2.5x2.5)
Mfr. Part # : MTS01Z
Model Number : MTS01Z
Package : DFN-8-EP(2.5x2.5)
Product Overview
The MTS01 and MTS01B series are high-precision digital-analog mixed-signal temperature sensor chips offering exceptional accuracy of 0.1 or 0.5 without user calibration. Leveraging CMOS semiconductor PN junction temperature and bandgap voltage characteristics, these chips provide fast, low-power temperature sensing with excellent consistency and long lifespan. They feature a built-in 16-bit ADC with 0.004C resolution and a wide operating range from -70C to +150C. Each chip is 100% tested and calibrated at the factory. Supporting both single-bus and I2C communication interfaces, they are ideal for distributed sensing, board-level monitoring, and various industrial and consumer electronics applications.
Product Attributes
Technical Specifications
| Model | Highest Accuracy | Accuracy Range | Package | Temperature Range | Sensing Resolution | Typical Standby Current | Peak Measurement Current | Average Measurement Current | Operating Voltage Range | Temperature Conversion Time | E2PROM User Space |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MTS01 | 0.1 | +28 to +43 | DFN8 | -70C to +150C | 16-bit (0.004C) | 0.1A | 0.45mA | 4.8A (1 measure/s) | 1.8V to 5.5V | Configurable (10.5ms/5.5ms/4ms) | 32 bit |
| MTS01Z | 0.1 | 0 to +50 | DFN8 | ||||||||
| MTS01W | 0.1 | +20 to +70 | DFN8 | ||||||||
| MTS01P | 0.1 | -20 to +30 | DFN8 | ||||||||
| MTS01B | 0.5 | 0 to +50 | DFN8 | ||||||||
| Additional Specifications: | |||||||||||
| Long-term Drift | 0.03C/year | ||||||||||
| I2C Interface Speed | Up to 400kHz | ||||||||||
| Single-bus Node Support | Up to 100 nodes | ||||||||||
| Single-bus Cable Length | Up to 500 meters | ||||||||||
Applications
|
|
Temperature sensor chip Mysentech MTS01Z with CMOS technology providing and consistent temperature sensing Images |