| Sign In | Join Free | My infospaceinc.com |
|
Temperature Range : -70℃~+150℃
standby current : 100nA
Interface : Single-bus
Temperature Conversion Time : 10.5ms
Temperature Resolution : 16bit
Voltage - Supply : 1.8V~5.5V
Description : Temperature Sensor -70℃~+150℃ 16bit TO-92S
Mfr. Part # : M1820W
Model Number : M1820W
Package : TO-92S
The M601, M1601, and M1820 series are high-precision digital-analog mixed-signal temperature sensing chips. They offer exceptional accuracy up to 0.1 without user calibration. Based on CMOS semiconductor PN junction temperature and bandgap voltage characteristics, these chips feature small-signal amplification, analog-to-digital conversion, and digital calibration compensation for digital bus output. Key advantages include high precision, good consistency, fast temperature measurement, low power consumption, flexible programmable configuration, and long lifespan. With a built-in 16-bit ADC, they provide a resolution of 0.004C and operate across an ultra-wide temperature range of -70C to +150C. Each chip has a unique 64-bit ID serial number, factory tested and calibrated, with internal automatic compensation. The single-bus protocol simplifies system integration, requiring only one GPIO port for communication. This interface supports multi-node sensing and networking for cost-effective, long-distance, high-node-count distributed sensing, capable of networking up to 100 nodes in series over 100 to 500 meters. Non-volatile E2PROM stores chip ID, alarm thresholds, calibration values, and user-defined information. The M601 series also includes an ALERT alarm indicator pin for hardware alarm expansion.
Key applications include smart wearables, electronic thermometers, animal temperature monitoring, medical electronics, cold chain logistics and storage, smart home devices, and thermal, gas, and water meters, serving as replacements for PT100/PT1000 sensors.
| Model | Highest Accuracy Range | Highest Accuracy | Package | Dimensions | Typical Standby Current | Peak Measurement Current | Average Measurement Current | Operating Voltage Range | Temperature Range | Resolution | Temperature Conversion Time | Min. Package Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M601 | +28C to +43C | 0.1C | DFN8 | 2*2*0.55mm | 0.1A | 0.45mA | 4.8A (1 measure/s) | 1.8V-5.5V | -70C ~ +150C | 0.004C (16-bit) | 4ms/5.5ms/10.5ms (configurable) | 3K/Reel |
| M601Z | 0C to +50C | 0.1C | DFN8 | 2*2*0.55mm | 0.1A | 0.45mA | 4.8A (1 measure/s) | 1.8V-5.5V | -70C ~ +150C | 0.004C (16-bit) | 4ms/5.5ms/10.5ms (configurable) | 3K/Reel |
| M601W | +20C to +70C | 0.1C | DFN8 | 2*2*0.55mm | 0.1A | 0.45mA | 4.8A (1 measure/s) | 1.8V-5.5V | -70C ~ +150C | 0.004C (16-bit) | 4ms/5.5ms/10.5ms (configurable) | 3K/Reel |
| M601P | -20C to +30C | 0.1C | DFN8 | 2*2*0.55mm | 0.1A | 0.45mA | 4.8A (1 measure/s) | 1.8V-5.5V | -70C ~ +150C | 0.004C (16-bit) | 4ms/5.5ms/10.5ms (configurable) | 3K/Reel |
| M1601Z | 0C to +50C | 0.1C | SOT23-3 | 2.9*2.8*1.1mm | 0.1A | 0.45mA | 4.8A (1 measure/s) | 1.8V-5.5V | -70C ~ +150C | 0.004C (16-bit) | 4ms/5.5ms/10.5ms (configurable) | 3K/Reel |
| M1601W | +20C to +70C | 0.1C | SOT23-3 | 2.9*2.8*1.1mm | 0.1A | 0.45mA | 4.8A (1 measure/s) | 1.8V-5.5V | -70C ~ +150C | 0.004C (16-bit) | 4ms/5.5ms/10.5ms (configurable) | 3K/Reel |
| M1601P | -20C to +30C | 0.1C | SOT23-3 | 2.9*2.8*1.1mm | 0.1A | 0.45mA | 4.8A (1 measure/s) | 1.8V-5.5V | -70C ~ +150C | 0.004C (16-bit) | 4ms/5.5ms/10.5ms (configurable) | 3K/Reel |
| M1820Z | 0C to +50C | 0.1C | TO92S | 0.1A | 0.45mA | 4.8A (1 measure/s) | 1.8V-5.5V | -70C ~ +150C | 0.004C (16-bit) | 4ms/5.5ms/10.5ms (configurable) | 2K/Bag | |
| M1820W | +20C to +70C | 0.1C | TO92S | 0.1A | 0.45mA | 4.8A (1 measure/s) | 1.8V-5.5V | -70C ~ +150C | 0.004C (16-bit) | 4ms/5.5ms/10.5ms (configurable) | 2K/Bag | |
| M1820P | -20C to +30C | 0.1C | TO92S | 0.1A | 0.45mA | 4.8A (1 measure/s) | 1.8V-5.5V | -70C ~ +150C | 0.004C (16-bit) | 4ms/5.5ms/10.5ms (configurable) | 2K/Bag |
General Specifications:
Absolute Maximum Ratings:
Electrical Characteristics:
Non-Volatile Memory Characteristics:
|
|
Temperature Sensor Chip Mysentech M1820W with Single GPIO Port Communication and Alarm Expansion Pin Images |