| Sign In | Join Free | My infospaceinc.com |
|
Temperature Range : -103℃~+153℃
standby current : 10nA
Interface : Single-bus
Temperature Conversion Time : 15.3ms
Temperature Resolution : 16bit
Voltage - Supply : 1.8V~5.5V
Description : Temperature Sensor -103℃~+153℃ 16bit DFN-4L-EP(1.2x1.6)
Mfr. Part # : MTS4-OW
Model Number : MTS4-OW
Package : DFN-4L-EP(1.2x1.6)
Product Overview
The MTS4X-OW series are high-precision digital-analog mixed-signal temperature sensing chips designed for a wide range of industrial and electronic applications. These chips offer exceptional accuracy, with the highest measurement precision reaching 0.1, eliminating the need for user calibration. Leveraging CMOS semiconductor PN junction temperature and bandgap voltage characteristics, they provide fast, low-power, and reliable temperature measurements. The integrated 16-bit ADC offers a resolution of 0.004C across an ultra-wide operating range of -103C to +153C. Featuring a unique 64-bit ID, factory calibration, and a flexible digital single-bus (One Wire, OW) protocol, these sensors simplify system integration, requiring only a single GPIO port for communication. The single-bus interface enables cost-effective, long-distance, multi-node sensing networks, supporting up to 100 nodes over 100 to 500 meters. Built-in non-volatile E2PROM stores critical information like ID, alarm thresholds, calibration coefficients, and user-defined data, ensuring data persistence and system flexibility.
| Model | Highest Accuracy | Accuracy Range | Package | Typical Standby Current | Measurement Peak Current | Measurement Average Current | Operating Voltage Range | Temperature Range | ADC Resolution | Temperature Conversion Time | Max Additional E2PROM Space |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MTS4-OW | 0.1 | +28 to +43 | DFN4L | 0.01A | 0.36mA | 2A (AVG=8, 1 measurement/s) | 1.8V~5.5V | -103C to +153C | 0.004C | 15.3ms/8.5ms/5.2ms/2.2ms | 112bit |
| MTS4Z-OW | 0.1 | 0 to +50 | DFN4L | 0.01A | 0.36mA | 2A (AVG=8, 1 measurement/s) | 1.8V~5.5V | -103C to +153C | 0.004C | 15.3ms/8.5ms/5.2ms/2.2ms | 112bit |
| MTS4W-OW | 0.1 | +20 to +70 | DFN4L | 0.01A | 0.36mA | 2A (AVG=8, 1 measurement/s) | 1.8V~5.5V | -103C to +153C | 0.004C | 15.3ms/8.5ms/5.2ms/2.2ms | 112bit |
| MTS4P-OW | 0.1 | -25 to +25 | DFN4L | 0.01A | 0.36mA | 2A (AVG=8, 1 measurement/s) | 1.8V~5.5V | -103C to +153C | 0.004C | 15.3ms/8.5ms/5.2ms/2.2ms | 112bit |
| MTS4B-OW | 0.5 | 0 to +60 | DFN4L | 0.01A | 0.36mA | 2A (AVG=8, 1 measurement/s) | 1.8V~5.5V | -103C to +153C | 0.004C | 15.3ms/8.5ms/5.2ms/2.2ms | 112bit |
|
|
High Precision Temperature Sensing Chip Mysentech MTS4 OW with CMOS Technology and One Wire Interface Images |