| Sign In | Join Free | My infospaceinc.com |
|
Temperature Range : -70℃~+150℃
standby current : 100nA
Interface : Single-bus
Temperature Conversion Time : 10.5ms
Temperature Resolution : 16bit
Voltage - Supply : 1.8V~5.5V
Description : Temperature Sensor -70℃~+150℃ 16bit
Mfr. Part # : M1820ZT5
Model Number : M1820ZT5
The M601, M1601, and M1820 series are high-precision digital temperature sensors featuring a mixed-signal design with a maximum accuracy of 0.1 without requiring user calibration. These sensors utilize a CMOS semiconductor PN junction principle and offer a wide operating temperature range from -70 to +150. They provide a 16-bit ADC with a resolution of 0.004 and communicate via a standard single-bus interface, allowing for multi-node networking with a single GPIO port. Integrated E2PROM stores unique 64-bit IDs, calibration coefficients, and user-defined information. Applications include smart wearables, electronic thermometers, animal body temperature detection, medical electronics, cold chain logistics, smart homes, and thermal/gas/water meters.
| Product Model | Chip Model | Operating Temperature Range | Sheath Wire Material | Max Operating Temperature (Peak) | Accuracy Range | Package | Dimensions | Working Voltage Range | Temperature Conversion Time | Resolution | Low Power Consumption (Standby) | Low Power Consumption (Measurement Peak) | Low Power Consumption (Measurement Average) | Long-Term Drift |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1820XT5 | M1820Z/M1820P/M1820W/M1820B | -20~+85 | PVC | - | 0.1@0~+50 (M1820Z) | TO92S | - | 1.8V~5.5V | 10.5ms | - | - | - | - | - |
| M1820XT5-F | M1820Z/M1820P/M1820W/M1820B | -70~+150 | Silver-Plated Teflon | +168 | 0.1@0~+50 (M1820Z) | TO92S | - | 1.8V~5.5V | 10.5ms | - | - | - | - | - |
| M601 | M601 | -70 ~ +150 | - | - | 0.1@+28 to +43 | DFN8 | 2*2*0.55mm | 1.8V-5.5V | Configurable (10.5ms/5.5ms/4ms) | 0.004 | 0.1A@3.3V | 0.45mA@3.3V | 5.2A (@3.3V, 1s cycle) | 0.03/year |
| M601Z | M601Z | -70 ~ +150 | - | - | 0.1@0 to +50 | DFN8 | 2*2*0.55mm | 1.8V-5.5V | Configurable (10.5ms/5.5ms/4ms) | 0.004 | 0.1A@3.3V | 0.45mA@3.3V | 5.2A (@3.3V, 1s cycle) | 0.03/year |
| M601W | M601W | -70 ~ +150 | - | - | 0.1@+20 to +70 | DFN8 | 2*2*0.55mm | 1.8V-5.5V | Configurable (10.5ms/5.5ms/4ms) | 0.004 | 0.1A@3.3V | 0.45mA@3.3V | 5.2A (@3.3V, 1s cycle) | 0.03/year |
| M601P | M601P | -70 ~ +150 | - | - | 0.1@-20 to +30 | DFN8 | 2*2*0.55mm | 1.8V-5.5V | Configurable (10.5ms/5.5ms/4ms) | 0.004 | 0.1A@3.3V | 0.45mA@3.3V | 5.2A (@3.3V, 1s cycle) | 0.03/year |
| M1601 | M1601 | -70 ~ +150 | - | - | 0.1@+28 to +43 | SOT23-3 | 2.9*2.8*1.1mm | 1.8V-5.5V | Configurable (10.5ms/5.5ms/4ms) | 0.004 | 0.1A@3.3V | 0.45mA@3.3V | 5.2A (@3.3V, 1s cycle) | 0.03/year |
| M1601Z | M1601Z | -70 ~ +150 | - | - | 0.1@0 to +50 | SOT23-3 | 2.9*2.8*1.1mm | 1.8V-5.5V | Configurable (10.5ms/5.5ms/4ms) | 0.004 | 0.1A@3.3V | 0.45mA@3.3V | 5.2A (@3.3V, 1s cycle) | 0.03/year |
| M1601W | M1601W | -70 ~ +150 | - | - | 0.1@+20 to +70 | SOT23-3 | 2.9*2.8*1.1mm | 1.8V-5.5V | Configurable (10.5ms/5.5ms/4ms) | 0.004 | 0.1A@3.3V | 0.45mA@3.3V | 5.2A (@3.3V, 1s cycle) | 0.03/year |
| M1601P | M1601P | -70 ~ +150 | - | - | 0.1@-20 to +30 | SOT23-3 | 2.9*2.8*1.1mm | 1.8V-5.5V | Configurable (10.5ms/5.5ms/4ms) | 0.004 | 0.1A@3.3V | 0.45mA@3.3V | 5.2A (@3.3V, 1s cycle) | 0.03/year |
| M1820Z | M1820Z/M1820P/M1820W/M1820B | -70 ~ +150 | - | - | 0.1@0 to +50 | TO92S | - | 1.8V-5.5V | Configurable (10.5ms/5.5ms/4ms) | 0.004 | 0.1A@3.3V | 0.45mA@3.3V | 5.2A (@3.3V, 1s cycle) | 0.03/year |
| M1820W | M1820Z/M1820P/M1820W/M1820B | -70 ~ +150 | - | - | 0.1@+20 to +70 | TO92S | - | 1.8V-5.5V | Configurable (10.5ms/5.5ms/4ms) | 0.004 | 0.1A@3.3V | 0.45mA@3.3V | 5.2A (@3.3V, 1s cycle) | 0.03/year |
| M1820P | M1820Z/M1820P/M1820W/M1820B | -70 ~ +150 | - | - | 0.1@-20 to +30 | TO92S | - | 1.8V-5.5V | Configurable (10.5ms/5.5ms/4ms) | 0.004 | 0.1A@3.3V | 0.45mA@3.3V | 5.2A (@3.3V, 1s cycle) | 0.03/year |
| General | - | -70 to +150 | - | - | 1.5 @-55 to +125 2 @-70 to +150 | - | - | 1.8V to 5.5V | - | - | - | - | - | - |
|
|
High Accuracy Temperature Sensor Mysentech M1820ZT5 with Wide Operating Range and EEPROM Data Storage Images |