| Sign In | Join Free | My infospaceinc.com |
|
Temperature Range : -70℃~+150℃
standby current : 100nA
Interface : Single-bus
Temperature Conversion Time : 10.5ms
Temperature Resolution : 16bit
Voltage - Supply : 1.8V~5.5V
Description : Temperature Sensor -70℃~+150℃ 16bit TO-92S
Mfr. Part # : M1820Z
Model Number : M1820Z
Package : TO-92S
Product Overview
The M601, M1601, and M1820 series are high-precision mixed-signal digital-analog temperature sensor ICs offering exceptional accuracy up to 0.1 without user calibration. Leveraging CMOS semiconductor PN junction temperature and bandgap voltage characteristics, these chips provide fast, low-power, and reliable temperature measurements. With a built-in 16-bit ADC, they offer a resolution of 0.004C and operate across an ultra-wide temperature range of -70C to +150C. Each chip features a unique 64-bit ID sequence number, factory-calibrated and automatically compensated. The single-bus protocol simplifies system integration, requiring only one GPIO port for communication and enabling cost-effective multi-node sensing networks with long transmission distances and support for up to 100 nodes in series. Integrated non-volatile E2PROM stores ID, alarm thresholds, calibration values, and user-defined information. The M601 series also includes an ALERT pin for hardware alarm indication. These sensors are ideal for applications such as smart wearables, electronic thermometers, medical devices, cold chain logistics, and smart home systems, offering a superior alternative to PT100/PT1000 sensors.
| Model | Highest Accuracy | Accuracy Range | Package | Dimensions | Typical Standby Current | Typical Measurement Peak Current | Typical Measurement Average Current | Operating Voltage Range | Temperature Conversion Time | Resolution | Min. Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M601 | 0.1 | +28 to +43 | DFN8 | 2*2*0.55mm | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V-5.5V | Configurable (4ms/5.5ms/10.5ms) | 0.004C | 3K/ |
| M601Z | 0.1 | 0 to +50 | DFN8 | 2*2*0.55mm | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V-5.5V | Configurable (4ms/5.5ms/10.5ms) | 0.004C | 3K/ |
| M601W | 0.1 | +20 to +70 | DFN8 | 2*2*0.55mm | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V-5.5V | Configurable (4ms/5.5ms/10.5ms) | 0.004C | 3K/ |
| M601P | 0.1 | -20 to +30 | DFN8 | 2*2*0.55mm | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V-5.5V | Configurable (4ms/5.5ms/10.5ms) | 0.004C | 3K/ |
| M1601Z | 0.1 | 0 to +50 | SOT23-3 | 2.9*2.8*1.1mm | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V-5.5V | Configurable (4ms/5.5ms/10.5ms) | 0.004C | 3K/ |
| M1601W | 0.1 | +20 to +70 | SOT23-3 | 2.9*2.8*1.1mm | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V-5.5V | Configurable (4ms/5.5ms/10.5ms) | 0.004C | 3K/ |
| M1601P | 0.1 | -20 to +30 | SOT23-3 | 2.9*2.8*1.1mm | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V-5.5V | Configurable (4ms/5.5ms/10.5ms) | 0.004C | 3K/ |
| M1820Z | 0.1 | 0 to +50 | TO92S | - | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V-5.5V | Configurable (4ms/5.5ms/10.5ms) | 0.004C | 2K/ |
| M1820W | 0.1 | +20 to +70 | TO92S | - | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V-5.5V | Configurable (4ms/5.5ms/10.5ms) | 0.004C | 2K/ |
| M1820P | 0.1 | -20 to +30 | TO92S | - | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V-5.5V | Configurable (4ms/5.5ms/10.5ms) | 0.004C | 2K/ |
|
|
Digital high precision temperature sensor IC Mysentech M1820Z with 16 bit ADC and single bus protocol Images |