| Sign In | Join Free | My infospaceinc.com |
|
Temperature Range : -103℃~+153℃
standby current : 10nA
Interface : I2C;Single-bus
Temperature Conversion Time : 15.3ms
Temperature Resolution : 16bit
Voltage - Supply : 1.8V~5.5V
Description : Temperature Sensor -103℃~+153℃ 16bit DFN-4L(1.2x1.6)
Mfr. Part # : MTS4P-OW
Model Number : MTS4P-OW
Package : DFN-4L(1.2x1.6)
The MTS4X-OW series are digital-analog mixed-signal temperature sensing chips offering high accuracy up to 0.1 without user calibration. Leveraging CMOS semiconductor PN junction temperature and bandgap voltage characteristics, these chips provide precise, consistent, and fast temperature measurements with low power consumption. They feature a wide operating range of -103C to +153C, a 16-bit ADC with 0.004C resolution, and a unique 64-bit ID. The chips utilize a single-wire (OW) digital bus protocol for simplified system integration, requiring only one GPIO port for communication. They are ideal for distributed sensing networks, supporting up to 100 nodes over 100 to 500 meters. Built-in non-volatile E2PROM stores chip ID, alarm thresholds, calibration coefficients, and user-defined information, enhancing application flexibility and longevity.
| Model | Highest Accuracy | Accuracy Range | Package | Minimum Packaging |
|---|---|---|---|---|
| MTS4-OW | 0.1 | +28 to +43 | DFN4L | 4K/Reel |
| MTS4Z-OW | 0.1 | 0 to +50 | DFN4L | 4K/Reel |
| MTS4W-OW | 0.1 | +20 to +70 | DFN4L | 4K/Reel |
| MTS4P-OW | 0.1 | -25 to +25 | DFN4L | 4K/Reel |
| MTS4B-OW | 0.5 | 0 to +60 | DFN4L | 4K/Reel |
| Parameter | Symbol | Conditions | Min | Typical | Max | Unit | Notes |
|---|---|---|---|---|---|---|---|
| Temperature Measurement Range | -103 | 153 | |||||
| Temperature Error (MTS4-OW) | tERR | +28C to +43C | 0.1 | ||||
| Temperature Error (MTS4-OW) | tERR | -10C to +60C | 0.5 | ||||
| Temperature Error (MTS4Z-OW) | tERR | 0C to +50C | 0.1 | ||||
| Temperature Error (MTS4Z-OW) | tERR | -10C to +60C | 0.2 | ||||
| Temperature Error (MTS4Z-OW) | tERR | -25C to +75C | 0.5 | ||||
| Temperature Error (MTS4W-OW) | tERR | +20C to +70C | 0.1 | ||||
| Temperature Error (MTS4W-OW) | tERR | 0C to +75C | 0.2 | ||||
| Temperature Error (MTS4W-OW) | tERR | -20C to +90C | 0.5 | ||||
| Temperature Error (MTS4P-OW) | tERR | -25C to +25C | 0.1 | ||||
| Temperature Error (MTS4P-OW) | tERR | -55C to +55C | 0.5 | ||||
| Temperature Error (MTS4B-OW) | tERR | 0C to +60C | 0.5 | ||||
| Temperature Error (MTS4X-OW) | tERR | -103C to +153C | 2 | ||||
| Resolution | 0.004 | C | 16-bit output | ||||
| Operating Voltage Range | VDD | 1.8 | 3.3 | 5.5 | V | ||
| Typical Standby Current (Idle) | IDD | Single measurement mode | 0.01 | A | |||
| Typical Standby Current (Idle) | IDD | Periodic measurement mode | 50 | A | |||
| Peak Measurement Current | IDD | Measurement | 360 | A | |||
| Average Measurement Current | IDD | Single measurement mode (AVG=8, 1 measurement/s) | 2 | A | |||
| Temperature Conversion Time | tCONV | AVG=1 | 2.2 | ms | Configurable | ||
| Temperature Conversion Time | tCONV | AVG=8 | 5.2 | ms | Configurable | ||
| Temperature Conversion Time | tCONV | AVG=16 | 8.5 | ms | Configurable | ||
| Temperature Conversion Time | tCONV | AVG=32 | 15.3 | ms | Configurable | ||
| E2PROM Write Cycle Time | tWR | 40 | ms | ||||
| E2PROM Write Endurance | NEEWR | -55C to +55C | 50000 | cycles | |||
| E2PROM Data Retention | tEEDR | -55C to +55C | 10 | years |
|
|
Digital Temperature Sensor Chip Mysentech MTS4P OW with 16 Bit ADC and User Calibration Free Operation Images |