| Sign In | Join Free | My infospaceinc.com |
|
Temperature Range : -70℃~+150℃
standby current : 100nA
Interface : Single-bus
Temperature Conversion Time : 10.5ms
Temperature Resolution : 16bit
Voltage - Supply : 1.8V~5.5V
Description : Temperature Sensor -70℃~+150℃ 16bit WDFN-8-EP(2x2)
Mfr. Part # : M601
Model Number : M601
Package : WDFN-8-EP(2x2)
The M601, M1601, and M1820 series are high-precision digital-analog mixed-signal temperature sensor chips featuring a maximum temperature measurement accuracy of 0.1, eliminating the need for user calibration. Based on the temperature-dependent characteristics of CMOS semiconductor PN junctions and bandgap voltage, these chips offer high accuracy, good consistency, fast temperature sensing, low power consumption, flexible programmable configuration, and long lifespan. They incorporate a 16-bit ADC with a resolution of 0.004C and an ultra-wide operating range of -70C to +150C. Each chip has a unique 64-bit ID sequence number, factory-tested and calibrated. The single-bus communication protocol simplifies system integration, requiring only one GPIO port for communication. This interface supports multi-node sensing and networking with low cost, long transmission distances, and a high number of nodes, enabling distributed sensing networks of up to 100 nodes in series over 100 to 500 meters. An integrated non-volatile E2PROM stores the chip ID, alarm thresholds, calibration values, and user-defined information. The M601 series also features an ALERT alarm indicator pin for hardware alarm extensions.
| Model | Max Accuracy | Accuracy Range | Package | Dimensions (mm) | Typical Standby Current | Peak Measurement Current | Average Measurement Current | Operating Voltage Range | Temperature Conversion Time | Temperature Range | Resolution |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M601 | 0.1 | +28 to +43 | DFN8 | 2*2*0.55 | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V-5.5V | Configurable (4ms/5.5ms/10.5ms) | -70C ~ +150C | 0.004C (16-bit) |
| M601Z | 0.1 | 0 to +50 | DFN8 | 2*2*0.55 | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V-5.5V | Configurable (4ms/5.5ms/10.5ms) | -70C ~ +150C | 0.004C (16-bit) |
| M601W | 0.1 | +20 to +70 | DFN8 | 2*2*0.55 | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V-5.5V | Configurable (4ms/5.5ms/10.5ms) | -70C ~ +150C | 0.004C (16-bit) |
| M601P | 0.1 | -20 to +30 | DFN8 | 2*2*0.55 | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V-5.5V | Configurable (4ms/5.5ms/10.5ms) | -70C ~ +150C | 0.004C (16-bit) |
| M1601Z | 0.1 | 0 to +50 | SOT23-3 | 2.9*2.8*1.1 | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V-5.5V | Configurable (4ms/5.5ms/10.5ms) | -70C ~ +150C | 0.004C (16-bit) |
| M1601W | 0.1 | +20 to +70 | SOT23-3 | 2.9*2.8*1.1 | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V-5.5V | Configurable (4ms/5.5ms/10.5ms) | -70C ~ +150C | 0.004C (16-bit) |
| M1601P | 0.1 | -20 to +30 | SOT23-3 | 2.9*2.8*1.1 | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V-5.5V | Configurable (4ms/5.5ms/10.5ms) | -70C ~ +150C | 0.004C (16-bit) |
| M1820Z | 0.1 | 0 to +50 | TO92S | - | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V-5.5V | Configurable (4ms/5.5ms/10.5ms) | -70C ~ +150C | 0.004C (16-bit) |
| M1820W | 0.1 | +20 to +70 | TO92S | - | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V-5.5V | Configurable (4ms/5.5ms/10.5ms) | -70C ~ +150C | 0.004C (16-bit) |
| M1820P | 0.1 | -20 to +30 | TO92S | - | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V-5.5V | Configurable (4ms/5.5ms/10.5ms) | -70C ~ +150C | 0.004C (16-bit) |
|
|
Temperature Sensor Chip with Single GPIO Communication and Long Transmission Distance Mysentech M601 Images |