| Sign In | Join Free | My infospaceinc.com |
|
Temperature Range : -103℃~+153℃
standby current : 10nA
Interface : I2C
Temperature Conversion Time : 15.3ms
Temperature Resolution : 16bit
Voltage - Supply : 1.8V~5.5V
Description : Temperature Sensor -103℃~+153℃ 16bit DFN-4L(1.2x1.6)
Mfr. Part # : MTS4B
Model Number : MTS4B
Package : DFN-4L(1.2x1.6)
The MTS4 series are high-precision digital analog mixed-signal temperature sensor chips offering exceptional accuracy up to 0.1 without user calibration. Leveraging CMOS semiconductor PN junction temperature characteristics and bandgap voltage, these chips provide accurate, consistent, and fast temperature measurements with low power consumption. Featuring a 16-bit ADC for 0.004C resolution and an ultra-wide operating range of -103C to +153C, the MTS4 series is factory 100% tested and calibrated. They support digital I2C communication up to 1MHz for flexible configuration and data access. Built-in non-volatile E2PROM stores chip ID, alarm thresholds, calibration data, and user-defined information, making them ideal for smart wearables, medical electronics, cold chain logistics, smart home devices, and industrial environmental monitoring.
| Model | Highest Accuracy | Accuracy Range | I2C Address | Package | Minimum Package |
|---|---|---|---|---|---|
| MTS4 | 0.1 | +28 to +43 | 0x41 | DFN4L | 4K/Reel |
| MTS4Z | 0.1 | 0 to +50 | 0x41 | DFN4L | 4K/Reel |
| MTS4W | 0.1 | +20 to +70 | 0x41 | DFN4L | 4K/Reel |
| MTS4P | 0.1 | -25 to +25 | 0x41 | DFN4L | 4K/Reel |
| MTS4PF | 0.5 | -40 to +65 | 0x41 | DFN4L | 4K/Reel |
| MTS4B | 0.5 | 0 to +60 | 0x41 | DFN4L | 4K/Reel |
| Parameter | Symbol | Conditions | Min | Typical | Max | Unit | Notes |
|---|---|---|---|---|---|---|---|
| Temperature Measurement Range | -103 | 153 | |||||
| Temperature Error | tERR | MTS4 | 0.1@+28C to +43C 0.5@-10C to +60C | ||||
| Temperature Error | tERR | MTS4Z | 0.1@0C to +50C 0.2@-10C to +60C 0.5@-25C to +75C | ||||
| Temperature Error | tERR | MTS4W | 0.1@+20C to +70C 0.2@0C to +75C 0.5@-20C to +90C | ||||
| Temperature Error | tERR | MTS4P | 0.1@-25C to +25C 0.5@-55C to +55C | ||||
| Temperature Error | tERR | MTS4PF | 0.5@-40C to +65C 1@-85C to +90C | ||||
| Temperature Error | tERR | MTS4B | 0.5@0C to +60C | ||||
| Temperature Error (Series) | MTS4 Series | 2 | @-103C to +153C | ||||
| Repeatability | AVG=1 | 0.02 | |||||
| Repeatability | AVG=8 | 0.01 | |||||
| Repeatability | AVG=16 | 0.008 | |||||
| Repeatability | AVG=32 | 0.007 | |||||
| Resolution | 0.004 | 16-bit output | |||||
| Long-term Drift | 0.03 | C/year | |||||
| Operating Voltage | VDD | 1.8 | 3.3 | 5.5 | V | ||
| Standby Current (Idle) | IDD | Single Measurement Mode | 0.01 | A | |||
| Standby Current (Idle) | IDD | Periodic Measurement Mode | 50 | A | |||
| Peak Measurement Current | IDD | 360 | A | ||||
| Average Current | IDD | Single measurement mode, (AVG=8, 1 measurement/s) | 2 | A | |||
| Temperature Conversion Time | tCONV | AVG=1 | 2.2 | ms | |||
| Temperature Conversion Time | tCONV | AVG=8 | 5.2 | ms | |||
| Temperature Conversion Time | tCONV | AVG=16 | 8.5 | ms | |||
| Temperature Conversion Time | tCONV | AVG=32 | 15.3 | ms | |||
| I2C Interface Speed | fSCL | Fast Mode | 0 | 400 | kHz | ||
| I2C Interface Speed | fSCL | High-Speed Mode | 0 | 1000 | kHz | ||
| E2PROM Write Cycle Time | tWR | 40 | ms | ||||
| E2PROM Write Endurance | NEEWR | -55C to +55C | 50000 | cycles | |||
| E2PROM Data Retention | tEEDR | -55C to +55C | 10 | years |
|
|
Temperature Sensor Device Mysentech MTS4B Featuring CMOS Technology and Precise Temperature Sensing Images |