| Sign In | Join Free | My infospaceinc.com |
|
Temperature Range : -10℃~+125℃
Voltage - Supply : 3.1V~5.5V
Description : -10℃~+125℃ 3.1V~5.5V TO-92 Analog and Digital Output RoHS
Mfr. Part # : MCP9701A-E/TO
Model Number : MCP9701A-E/TO
Package : TO-92
The MCP9700/9700A and MCP9701/9701A are analog temperature sensors featuring a Linear Active Thermistor Integrated Circuit (IC). These low-cost, low-power sensors convert temperature into an analog voltage, eliminating the need for additional signal-conditioning circuitry required by traditional resistive sensors like thermistors. They are optimized for direct connection to microcontroller Analog-to-Digital Converters (ADCs), offering a 10.0 mV/C (MCP9700/9700A) or 19.5 mV/C (MCP9701/9701A) typical temperature coefficient. The devices are immune to parasitic capacitance and can drive large capacitive loads, providing flexibility in PCB layout and transient response enhancement. They are ideal for applications requiring relative temperature change measurements with typical accuracy of 1C from 0C to +70C when calibrated at +25C.
| Parameter | MCP9700/9700A | MCP9701/9701A | Unit | Conditions |
|---|---|---|---|---|
| Package Types | SC70-5, SOT-23-3, TO-92-3 | SC70-5, SOT-23-3, TO-92-3 | - | - |
| Wide Temperature Measurement Range | -40C to +125C (Extended) | -40C to +125C (Extended) | C | - |
| High Temperature Range | -40C to +150C (SOT-23-3 and SC70-5 only) | -40C to +150C (SOT-23-3 and SC70-5 only) | C | - |
| Accuracy ( max.) | 4C, 0C to +70C | 2C, 0C to +70C | C | MCP9700/9701 |
| Accuracy ( max.) | 2C, 0C to +70C | 2C, 0C to +70C | C | MCP9700A/9701A |
| Temperature Coefficient (typical) | 10.0 mV/C | 19.5 mV/C | mV/C | - |
| Wide Operating Voltage Range | 2.3V to 5.5V | 3.1V to 5.5V | V | - |
| Low Operating Current (typical) | 6 A | 6 A | A | - |
| Absolute Maximum Supply Voltage | 6.0V | 6.0V | V | - |
| Storage Temperature | -65C to +150C | -65C to +150C | C | - |
| Ambient Temp. with Power Applied | -40C to +150C | -40C to +150C | C | - |
| Junction Temperature (TJ) | 150C | 150C | C | - |
| Output Current | 30 mA | 30 mA | mA | - |
| Latch-Up Current at Each Pin | 200 mA | 200 mA | mA | - |
| Output Voltage, TA = 0C | 500 mV | 400 mV | mV | - |
| Output Nonlinearity | 0.5 C | 0.5 C | C | TA = 0C to +70C |
| Output Impedance | 20 | 20 | IOUT = 100 A, f = 500 Hz | |
| Turn-On Time | 800 s | 800 s | s | - |
| Typical Load Capacitance | 1000 pF | 1000 pF | pF | Note 4 |
| Thermal Resistance, JA (SC70-5) | 331 C/W | 331 C/W | C/W | - |
| Thermal Resistance, JA (SOT-23-3) | 308 C/W | 308 C/W | C/W | - |
| Thermal Resistance, JA (TO-92-3) | 146 C/W | 146 C/W | C/W | - |
|
|
analog temperature sensor MICROCHIP MCP9701A-E TO with 19.5 millivolt per degree Celsius coefficient Images |