| Sign In | Join Free | My infospaceinc.com |
|
Temperature Range : -40℃~+125℃
Voltage - Supply : 2.3V~5.5V
Description : -40℃~+125℃ 2.3V~5.5V SC-70-5 Analog and Digital Output RoHS
Mfr. Part # : MCP9700T-E/LT
Model Number : MCP9700T-E/LT
Package : SC-70-5
The MCP9700/9700A and MCP9701/9701A are analog temperature sensors that convert temperature into an analog voltage. These low-cost, low-power devices offer high accuracy and are optimized for direct connection to microcontroller ADCs, eliminating the need for additional signal conditioning circuitry. They are suitable for a wide range of applications requiring temperature monitoring and are available in compact packages.
| Parameter | MCP9700/9700A | MCP9701/9701A | Unit | Conditions |
|---|---|---|---|---|
| Specified Temperature Range | -40 to +125 | -10 to +125 | C | TA |
| High Temperature Range (Note 1) | -40 to +150 | N/A | C | MCP9700, SOT23-3 and SC70-5 only |
| Accuracy (max.) at 0C to +70C | 4C (MCP9700/9701) | 2C (MCP9700A/9701A) | C | TA = 0C to +70C |
| Accuracy (max.) at 0C to +70C | 2C (MCP9700A/9701A) | N/A | C | TA = 0C to +70C |
| Accuracy (max.) at -40C to +125C | 4C (MCP9700A) | 4C (MCP9701A) | C | TA = -40C to +125C |
| Accuracy (max.) at -40C to +150C | 6C (MCP9700) | 6C (MCP9701) | C | TA = -40C to +150C (High Temperature) |
| Typical Temperature Coefficient | 10.0 mV/C | 19.5 mV/C | mV/C | |
| Output Voltage at 0C | 500 mV | 400 mV | mV | TA = 0C |
| Power Supply Operating Voltage Range | 2.3 to 5.5V | 3.1 to 5.5V | V | VDD |
| Typical Operating Current | 6 A | 6 A | A | |
| Typical Load Capacitance | 1000 pF | 1000 pF | pF | Note 4 |
| Thermal Resistance (JA), SC70-5 | 331 C/W | 331 C/W | C/W | |
| Thermal Resistance (JA), SOT-23-3 | 308 C/W | 308 C/W | C/W | |
| Thermal Resistance (JA), TO-92-3 | 146 C/W | 146 C/W | C/W |
|
|
Compact MICROCHIP MCP9700T-E/LT analog sensor providing temperature to voltage conversion for microcontroller Images |