| Sign In | Join Free | My infospaceinc.com |
|
Temperature Range : -70℃~+150℃
standby current : 100nA
Interface : Single-bus
Voltage - Supply : 1.8V~5.5V
Description : Temperature Sensor -70℃~+150℃ TO-92S
Mfr. Part # : M1820B
Model Number : M1820B
Package : TO-92S
Product Overview
The M601B, M1601B, and M1820B series are digital-analog mixed-signal temperature sensor chips from Mysentech. These chips offer high measurement accuracy up to 0.5C without requiring user calibration. Leveraging CMOS semiconductor PN junction temperature and bandgap voltage characteristics, they provide high precision, good consistency, fast temperature sensing, low power consumption, flexible programmable configuration, and long lifespan. With a built-in 16-bit ADC, they achieve a resolution of 0.004C and operate across an ultra-wide temperature range of -70C to +150C. Each chip features a unique 64-bit ID serial number, factory tested and calibrated. The single-bus digital interface simplifies system integration, requiring only one GPIO port for communication with a host microcontroller. This enables cost-effective, distributed sensing networks supporting up to 100 nodes over distances of 100 to 500 meters. Integrated non-volatile E2PROM stores chip ID, alarm thresholds, calibration coefficients, and user-defined information. The M601B model includes an ALERT pin for hardware alarm indication.
Applications:
| Model | Max Temperature Accuracy | Accuracy Range | Package | Dimensions | Typical Standby Current | Temperature Measurement Peak Current | Temperature Measurement Average Current | Operating Voltage Range | Sensing Resolution | Temperature Conversion Time | Temperature Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M601B | 0.5C | 0C to +50C | DFN8 | 2*2*0.55mm | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V-5.5V | 0.004C (16-bit) | Configurable (10.5ms/5.5ms/4ms) | -70C to +150C |
| M1601B | 0.5C | 0C to +50C | SOT23-3 | 2.9*2.8*1.1mm | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V-5.5V | 0.004C (16-bit) | Configurable (10.5ms/5.5ms/4ms) | -70C to +150C |
| M1820B | 0.5C | 0C to +50C | TO92S | - | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V-5.5V | 0.004C (16-bit) | Configurable (10.5ms/5.5ms/4ms) | -70C to +150C |
| Parameter | Condition | Min | Typical | Max | Unit | Notes |
|---|---|---|---|---|---|---|
| Temperature Error (tERR) | 0C to +50C | 0.5 | C | |||
| Temperature Error (tERR) | -55C to +125C | 1.5 | C | |||
| Temperature Error (tERR) | -70C to +150C | 2 | C | |||
| Repeatability | Low setting | 0.07 | C | |||
| Repeatability | Medium setting | 0.05 | C | |||
| Repeatability | High setting | 0.03 | C | |||
| Resolution | 0.004 | C | 16-bit output | |||
| Long-term Drift | 0.03 | C/year | ||||
| Supply Voltage (VDD) | 1.8 | 3.3 | 5.5 | V | ||
| Idle State Current (IDD) | Single Measurement Mode | 0.1 | 1 | uA | When not measuring | |
| Idle State Current (IDD) | Periodic Measurement Mode | 55 | uA | When not in sleep | ||
| Temperature Measurement Peak Current | 450 | uA | ||||
| Temperature Measurement Average Current | 4.8 | uA | Single mode, high repeatability, 1 meas/s | |||
| Non-volatile Write Cycle Time (tWR) | -55C to +125C; VDD=1.8V to 5.5V | 40 | ms | |||
| E2PROM Write Cycles (NEEWR) | -55C to +55C | 50000 | cycles | |||
| E2PROM Data Retention (tEEDR) | -55C to +55C | 10 | years |
|
|
Digital temperature sensor chip Mysentech M1820B with calibration and programmable alarm thresholds Images |